skip navigation

St. Joseph's Collegiate Institute- White

Regular Season 2023-2024 Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
32 Conner Carr 16 0 2 2 2
12 John Zimmerman 13 0 3 3 51
22 Carter Adamczyk 16 0 0 0 0
20 Lucio Moscati 13 0 0 0 0
8 George Richardson 17 0 0 0 2
5 Giancarlo Augello 16 0 0 0 6
51 Michael Christopher 15 1 4 5 32
6 Dylan Drabik 15 1 5 6 4
25 Richard Panowicz 16 1 2 3 2
68 Luke Bamrick 16 1 2 3 6
27 Robert Gavigan 17 1 3 4 2
94 Ryan Joseph (RJ) Hadden 14 1 5 6 2
3 Trevor Lackey 13 1 0 1 0
48 Rory McIntyre 11 1 0 1 2
28 Cam Cardinal 14 2 3 5 0
14 Gavin DiGuiseppe 15 2 0 2 4
97 Colin Sweeney 16 5 3 8 4
66 Luciano Buccitelli 16 6 6 12 0
16 Bryce Johnson 16 6 4 10 0
10 Andrew Polisoto 17 8 4 12 24

Goalie

# Name GP MIN W L T GA
1 Caleb Bonner 10 217:00 1 5 0 35
31 Kyle Brown 12 270:00 1 5 0 32
30 Chase Floss 12 233:00 0 5 0 38

Player Stats

Skater

# Name GP G A PTS PIM
32 Conner Carr 16 0 2 2 2
12 John Zimmerman 13 0 3 3 51
22 Carter Adamczyk 16 0 0 0 0
20 Lucio Moscati 13 0 0 0 0
8 George Richardson 17 0 0 0 2
5 Giancarlo Augello 16 0 0 0 6
51 Michael Christopher 15 1 4 5 32
6 Dylan Drabik 15 1 5 6 4
25 Richard Panowicz 16 1 2 3 2
68 Luke Bamrick 16 1 2 3 6
27 Robert Gavigan 17 1 3 4 2
94 Ryan Joseph (RJ) Hadden 14 1 5 6 2
3 Trevor Lackey 13 1 0 1 0
48 Rory McIntyre 11 1 0 1 2
28 Cam Cardinal 14 2 3 5 0
14 Gavin DiGuiseppe 15 2 0 2 4
97 Colin Sweeney 16 5 3 8 4
66 Luciano Buccitelli 16 6 6 12 0
16 Bryce Johnson 16 6 4 10 0
10 Andrew Polisoto 17 8 4 12 24

Goalie

# Name GP MIN W L T GA
1 Caleb Bonner 10 217:00 1 5 0 35
31 Kyle Brown 12 270:00 1 5 0 32
30 Chase Floss 12 233:00 0 5 0 38