skip navigation

Williamsville North

Regular Season 2021-2022 Season
2021-2022 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 Jadon Wanat 6 0 0 0 2
9 Eric Cunningham 7 4 7 11 0
29 Austin Howland 7 0 0 0 0
26 Vincent Illos 7 0 1 1 16
6 Jake Redell 7 1 2 3 2
12 Caleb Okulewicz 11 6 9 15 18
20 Blake Gradl 16 1 2 3 4
21 Dominic Marranca 17 8 11 19 6
10 Chris Giambrone 18 6 4 10 0
3 Carter Cassiol 19 1 2 3 0
8 Ben Hansen 19 13 10 23 8
19 Ben Quagliana 19 10 5 15 4
18 Colin Coyle 20 5 2 7 20
24 Landon Delany 20 0 0 0 2
11 Theo Kozara 20 1 1 2 48
7 Noah Labertew 20 7 7 14 6
4 Brody Nyitrai 20 0 1 1 2
22 Gunnar O'Donoghue 20 6 10 16 14
25 Daniel Smith 20 2 6 8 12
5 Sam Welgoss 20 3 11 14 0
15 Hayden Blajszczak 21 3 14 17 8
27 Joey DiPirro 21 0 3 3 0
23 Max Thompson 21 19 11 30 10
17 Matt White 21 10 16 26 2

Goalie

# Name GP MIN W L T GA
1 Adam Pickreign 9 45:00 0 0 0 2
30 Evan Frier 17 315:00 6 1 1 14
31 Matt Kasprowicz 17 604:00 10 3 0 22

Player Stats

Skater

# Name GP G A PTS PIM
2 Jadon Wanat 6 0 0 0 2
9 Eric Cunningham 7 4 7 11 0
29 Austin Howland 7 0 0 0 0
26 Vincent Illos 7 0 1 1 16
6 Jake Redell 7 1 2 3 2
12 Caleb Okulewicz 11 6 9 15 18
20 Blake Gradl 16 1 2 3 4
21 Dominic Marranca 17 8 11 19 6
10 Chris Giambrone 18 6 4 10 0
3 Carter Cassiol 19 1 2 3 0
8 Ben Hansen 19 13 10 23 8
19 Ben Quagliana 19 10 5 15 4
18 Colin Coyle 20 5 2 7 20
24 Landon Delany 20 0 0 0 2
11 Theo Kozara 20 1 1 2 48
7 Noah Labertew 20 7 7 14 6
4 Brody Nyitrai 20 0 1 1 2
22 Gunnar O'Donoghue 20 6 10 16 14
25 Daniel Smith 20 2 6 8 12
5 Sam Welgoss 20 3 11 14 0
15 Hayden Blajszczak 21 3 14 17 8
27 Joey DiPirro 21 0 3 3 0
23 Max Thompson 21 19 11 30 10
17 Matt White 21 10 16 26 2

Goalie

# Name GP MIN W L T GA
1 Adam Pickreign 9 45:00 0 0 0 2
30 Evan Frier 17 315:00 6 1 1 14
31 Matt Kasprowicz 17 604:00 10 3 0 22