skip navigation

Frontier

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 Kyle Kacmarski 2 0 2 2 0
5 Matthew Kennedy 9 1 1 2 4
16 Jacob Losey 10 5 7 12 0
20 Evan Oliver 11 4 6 10 6
13 Justin Dubreville 13 2 2 4 17
17 John Dubreville 13 0 2 2 6
23 Corey Holland 13 4 4 8 8
21 Nathan Kaiser 13 3 1 4 8
4 Alexander Noel 13 2 3 5 0
19 Nathan Pasqualetti 13 0 2 2 2
8 Jeffrey Patronik 13 1 7 8 16
2 Alexander Pulinski 13 3 3 6 6
11 Dylan Winder 13 2 2 4 47
7 Sean Kacmarski 14 1 2 3 6
6 Mason Losel 14 14 8 22 10
14 Alexander Popek 14 5 3 8 6
12 Nicholas Szlapak 14 3 0 3 8
10 James Trzaska 14 3 3 6 6
22 Andrew Baker 15 0 0 0 2
9 Nicholas Falcone 15 5 10 15 10
18 Noah LaManita 15 2 3 5 4
3 Jake Spanich 15 12 7 19 4

Goalie

# Name GP MIN W L T GA
1 Kyle Kacmarski 14 180:00 5 1 0 14
35 Dominick Szlapak 14 270:00 8 0 1 11

Player Stats

Skater

# Name GP G A PTS PIM
1 Kyle Kacmarski 2 0 2 2 0
5 Matthew Kennedy 9 1 1 2 4
16 Jacob Losey 10 5 7 12 0
20 Evan Oliver 11 4 6 10 6
13 Justin Dubreville 13 2 2 4 17
17 John Dubreville 13 0 2 2 6
23 Corey Holland 13 4 4 8 8
21 Nathan Kaiser 13 3 1 4 8
4 Alexander Noel 13 2 3 5 0
19 Nathan Pasqualetti 13 0 2 2 2
8 Jeffrey Patronik 13 1 7 8 16
2 Alexander Pulinski 13 3 3 6 6
11 Dylan Winder 13 2 2 4 47
7 Sean Kacmarski 14 1 2 3 6
6 Mason Losel 14 14 8 22 10
14 Alexander Popek 14 5 3 8 6
12 Nicholas Szlapak 14 3 0 3 8
10 James Trzaska 14 3 3 6 6
22 Andrew Baker 15 0 0 0 2
9 Nicholas Falcone 15 5 10 15 10
18 Noah LaManita 15 2 3 5 4
3 Jake Spanich 15 12 7 19 4

Goalie

# Name GP MIN W L T GA
1 Kyle Kacmarski 14 180:00 5 1 0 14
35 Dominick Szlapak 14 270:00 8 0 1 11