skip navigation

Lancaster HS

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Brendan Dee 1 0 0 0 2
70 Devin Kowalski 1 0 1 1 0
23 Brad Len 10 1 0 1 12
87 Conner McCusker 10 0 0 0 2
28 Dante D'Orazio 13 0 0 0 8
88 Jimmy Winde 14 0 1 1 9
90 David Murschel 16 2 1 3 26
89 Tyler Jacobson 17 0 0 0 4
16 James Kruczkowski 17 0 0 0 16
11 Kayden Mendyk 17 1 7 8 22
14 Nick Taylor 17 0 0 0 8
15 Ethan Bak 18 0 1 1 0
41 Dylan Horbett 18 4 2 6 8
22 Reed Lasker 18 8 0 8 4
97 Quinn Malley 18 5 3 8 3
17 Brad Maltby 18 0 3 3 16
24 Raymond Mandel 18 0 1 1 6
8 Joseph Marasciulo 18 2 0 2 4
4 Adam Roesch 18 0 3 3 4
19 Noah Sisti 18 0 1 1 0
26 Teddy Swiech 18 2 5 7 12

Goalie

# Name GP MIN W L T GA
20 Brendan Dee 16 316:16 1 5 2 27
70 Devin Kowalski 17 405:14 1 9 0 63

Player Stats

Skater

# Name GP G A PTS PIM
20 Brendan Dee 1 0 0 0 2
70 Devin Kowalski 1 0 1 1 0
23 Brad Len 10 1 0 1 12
87 Conner McCusker 10 0 0 0 2
28 Dante D'Orazio 13 0 0 0 8
88 Jimmy Winde 14 0 1 1 9
90 David Murschel 16 2 1 3 26
89 Tyler Jacobson 17 0 0 0 4
16 James Kruczkowski 17 0 0 0 16
11 Kayden Mendyk 17 1 7 8 22
14 Nick Taylor 17 0 0 0 8
15 Ethan Bak 18 0 1 1 0
41 Dylan Horbett 18 4 2 6 8
22 Reed Lasker 18 8 0 8 4
97 Quinn Malley 18 5 3 8 3
17 Brad Maltby 18 0 3 3 16
24 Raymond Mandel 18 0 1 1 6
8 Joseph Marasciulo 18 2 0 2 4
4 Adam Roesch 18 0 3 3 4
19 Noah Sisti 18 0 1 1 0
26 Teddy Swiech 18 2 5 7 12

Goalie

# Name GP MIN W L T GA
20 Brendan Dee 16 316:16 1 5 2 27
70 Devin Kowalski 17 405:14 1 9 0 63