skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2021-2022 Season
2021-2022 Season x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Clarence 45 24 46 0 115
Williamsville North 29 45 31 0 106
Williamsville East 24 39 34 1 98
St. Francis- Red 22 39 30 0 91
Canisius- Blue 22 30 35 0 87
Hamburg 26 37 15 0 78
Canisius- Gold 26 26 24 0 76
Niagara Wheatfield 19 27 26 1 73
St. Joe's- Maroon 26 21 13 0 60
Frontier 13 14 24 0 51
St. Joe's- White 9 12 11 0 32
Williamsville South 10 8 13 0 31
Bishop Timon 10 8 8 0 26

Skater

 Team  GP  G  A  PTS  PIM
Williamsville North 21 106 135 241 188
Frontier 20 50 58 108 233
St. Francis- Red 20 91 106 197 182
Niagara Wheatfield 20 74 83 157 162
Canisius- Gold 20 76 93 169 148
Hamburg 20 76 75 151 277
Williamsville East 20 99 123 222 176
Clarence 20 115 119 234 180
St. Joe's- Maroon 19 60 78 138 161
Bishop Timon 19 25 23 48 148
Canisius- Blue 19 87 107 194 169
Williamsville South 19 31 39 70 326
St. Joe's- White 19 32 31 63 126

Goalie

 Team  GP  MIN  GA
Williamsville North 21 964:00 38
Niagara Wheatfield 20 884:00 61
St. Francis- Red 20 900:00 33
Frontier 20 855:00 83
Canisius- Gold 20 855:00 56
Hamburg 20 906:00 61
Williamsville East 20 906:00 35
Clarence 20 900:00 47
St. Joe's- Maroon 19 854:00 66
Bishop Timon 19 855:00 149
Canisius- Blue 19 855:00 53
Williamsville South 19 885:00 125
St. Joe's- White 19 885:00 105

Team