![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
St. Francis- Red | 28 | 31 | 29 | 88 |
Williamsville North | 31 | 25 | 23 | 79 |
Frontier | 18 | 28 | 27 | 73 |
Canisius- Blue | 16 | 31 | 16 | 63 |
St. Joe's- Maroon | 10 | 23 | 25 | 58 |
St. Francis- White | 16 | 18 | 14 | 48 |
Williamsville East | 14 | 15 | 15 | 44 |
Niagara Wheatfield | 10 | 13 | 12 | 35 |
St. Joe's- White | 9 | 14 | 11 | 34 |
Canisius- Gold | 10 | 13 | 10 | 33 |
Bishop Timon | 7 | 11 | 14 | 32 |
Lancaster HS | 3 | 11 | 11 | 25 |
Clarence | 8 | 4 | 12 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Canisius- Blue | 18 | 63 | 81 | 144 | 328 |
Lancaster HS | 18 | 25 | 29 | 54 | 168 |
St. Joe's- Maroon | 18 | 58 | 81 | 139 | 204 |
Williamsville North | 18 | 79 | 124 | 203 | 151 |
Clarence | 18 | 24 | 29 | 53 | 280 |
Niagara Wheatfield | 18 | 35 | 51 | 86 | 194 |
St. Francis- Red | 18 | 87 | 117 | 204 | 177 |
Bishop Timon | 15 | 30 | 25 | 55 | 240 |
St. Joe's- White | 15 | 34 | 31 | 65 | 186 |
Canisius- Gold | 15 | 33 | 36 | 69 | 248 |
Frontier | 15 | 72 | 78 | 150 | 176 |
Williamsville East | 15 | 44 | 42 | 86 | 261 |
St. Francis- White | 15 | 44 | 54 | 98 | 177 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Canisius- Blue | 18 | 631:30 | 35 |
Lancaster HS | 18 | 721:30 | 90 |
St. Joe's- Maroon | 18 | 765:00 | 54 |
Williamsville North | 18 | 809:00 | 18 |
Clarence | 18 | 631:30 | 82 |
Niagara Wheatfield | 18 | 810:00 | 70 |
St. Francis- Red | 18 | 631:30 | 17 |
Bishop Timon | 15 | 539:00 | 61 |
St. Joe's- White | 15 | 585:00 | 33 |
Canisius- Gold | 15 | 450:00 | 46 |
Frontier | 15 | 450:00 | 25 |
Williamsville East | 15 | 630:00 | 55 |
St. Francis- White | 15 | 449:00 | 42 |
![]() |
![]() |
---|---|
Canisius- Blue | 18 |
Lancaster HS | 18 |
St. Joe's- Maroon | 18 |
Williamsville North | 18 |
Clarence | 18 |
Niagara Wheatfield | 18 |
St. Francis- Red | 18 |
Bishop Timon | 15 |
St. Joe's- White | 15 |
Canisius- Gold | 15 |
Frontier | 15 |
Williamsville East | 15 |
St. Francis- White | 15 |