skip navigation

Division 1

Regular Season 2020-2021 Season
2020-2021 Season x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Skater

 #  Name  Team  GP  G  A  PTS  PIM
12 Angelo Peppes CHS-B 11 4 5 9 4
23 Nathan Mascia CHS-B 11 1 6 7 0
18 Thomas Stofer CHS-B 11 0 5 5 8
6 William Prendergast CHS-B 11 1 2 3 0
21 Aaron Eberhard CHS-B 11 4 4 8 46
16 Henry Richards CHS-B 11 0 0 0 0
3 Jack Vento CHS-B 11 8 5 13 12
22 Casey Laforce CHS-B 11 2 2 4 12
19 Luke Daigler CHS-B 11 2 5 7 4
15 Lucas Dembski CHS-B 11 3 4 7 0
14 Benjamin Boersma CHS-B 11 4 2 6 12
2 Max Mathien CHS-B 11 4 4 8 8
9 Kyle MacKellar CHS-B 11 1 1 2 12
11 Zachary Crogan CHS-B 10 1 3 4 0
24 Ivan Roeder CHS-B 10 1 3 4 8
25 Dylan Haberl CLARHS 10 1 1 2 0
40 Harmon Whipple CLARHS 10 0 0 0 2
22 Maximus Henning CLARHS 10 2 3 5 2
7 Liam McCarty CHS-B 10 4 3 7 24
28 Kyle Zaffram CLARHS 10 5 3 8 6
21 Liam Best CLARHS 10 0 0 0 0
34 Daniel Sherry CLARHS 10 0 1 1 2
11 Matthew Eiss CLARHS 10 1 3 4 12
15 Finnegan Graham CLARHS 10 2 3 5 12
16 Liam Graham CLARHS 10 3 2 5 6
18 Braden Hill SF-Red 10 3 7 10 0
13 Neil Downey SF-Red 10 7 4 11 4
2 Sean Stewart CLARHS 10 4 4 8 0
10 Matthew Parrish CLARHS 10 0 1 1 0
19 Kyle Manning CLARHS 10 0 2 2 14

Page 1 of 5

Displaying Results 1 - 30 of 142

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA
30 Benjamin Morse CHS-B 11 314:00 3 1 3 19
35 Ryan Seereiter CHS-B 10 180:00 2 1 1 6
30 Benjamin Shoemaker CLARHS 10 300:00 2 2 2 18
1 Nicholas Eckhert SF-Red 10 180:00 3 0 1 6
30 Brendan Walczak SF-Red 10 285:00 6 0 0 5
30 Joshua Gawron SJCI-M 10 240:00 1 2 2 14
31 Quincy Unger SJCI-M 10 225:00 1 1 3 12
0 Jacob Amrhein NWHS 10 90:00 2 0 0 7
30 Anthony Eustice NWHS 10 360:00 0 7 1 33
35 Jason Dorigo CLARHS 9 150:00 0 3 1 19
30 Ben Matesic WNHS 9 348:00 3 3 2 21
1 Aidan Ward WNHS 7 101:00 1 1 1 6
35 Dominic Szlapak FRONHS 7 225:00 1 3 1 13
30 Christopher Fisher FRONHS 6 15:00 0 1 1 8
1 Jayden Clark FRONHS 4 120:00 0 2 1 18
31 Matt Kasprowicz WNHS 3 0:00 0 0 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Skater

 #  Name  Team  GP  G  A  PTS  PIM
12 Angelo Peppes CHS-B 11 4 5 9 4
23 Nathan Mascia CHS-B 11 1 6 7 0
18 Thomas Stofer CHS-B 11 0 5 5 8
6 William Prendergast CHS-B 11 1 2 3 0
21 Aaron Eberhard CHS-B 11 4 4 8 46
16 Henry Richards CHS-B 11 0 0 0 0
3 Jack Vento CHS-B 11 8 5 13 12
22 Casey Laforce CHS-B 11 2 2 4 12
19 Luke Daigler CHS-B 11 2 5 7 4
15 Lucas Dembski CHS-B 11 3 4 7 0
14 Benjamin Boersma CHS-B 11 4 2 6 12
2 Max Mathien CHS-B 11 4 4 8 8
9 Kyle MacKellar CHS-B 11 1 1 2 12
11 Zachary Crogan CHS-B 10 1 3 4 0
24 Ivan Roeder CHS-B 10 1 3 4 8
20 Colin Cronin SJCI-M 10 3 3 6 2
15 Jake Crozier SJCI-M 10 0 1 1 0
18 Zachary Brenon SJCI-M 10 0 2 2 2
7 Liam McCarty CHS-B 10 4 3 7 24
4 Cole Kneer SJCI-M 10 2 2 4 0
8 Jude Barry SJCI-M 10 3 3 6 2
11 Evan Becigneul SJCI-M 10 2 3 5 8
29 Mateo Torres SF-Red 10 2 4 6 0
11 Dylan Kacmarski SF-Red 10 8 5 13 4
18 Braden Hill SF-Red 10 3 7 10 0
27 Sebastian LaTorre SJCI-M 10 1 1 2 6
14 Joshua Mancini SJCI-M 10 0 2 2 2
22 Carson Blatner SJCI-M 10 0 0 0 2
51 Brennan Matthews SF-Red 10 6 4 10 6
13 Neil Downey SF-Red 10 7 4 11 4

Page 1 of 5

Displaying Results 1 - 30 of 142

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA
30 Benjamin Morse CHS-B 11 314:00 3 1 3 19
35 Ryan Seereiter CHS-B 10 180:00 2 1 1 6
1 Nicholas Eckhert SF-Red 10 180:00 3 0 1 6
30 Brendan Walczak SF-Red 10 285:00 6 0 0 5
30 Joshua Gawron SJCI-M 10 240:00 1 2 2 14
31 Quincy Unger SJCI-M 10 225:00 1 1 3 12
35 Jason Dorigo CLARHS 9 150:00 0 3 1 19
30 Benjamin Shoemaker CLARHS 9 255:00 1 2 2 17
0 Jacob Amrhein NWHS 9 90:00 2 0 0 7
30 Anthony Eustice NWHS 9 315:00 0 6 1 30
30 Ben Matesic WNHS 9 348:00 3 3 2 21
1 Aidan Ward WNHS 7 101:00 1 1 1 6
35 Dominic Szlapak FRONHS 7 225:00 1 3 1 13
30 Christopher Fisher FRONHS 6 15:00 0 1 1 8
1 Jayden Clark FRONHS 4 120:00 0 2 1 18
31 Matt Kasprowicz WNHS 3 0:00 0 0 0 0