1 | 2 | 3 | T | |
---|---|---|---|---|
Frontier White Modified | 3 | 1 | 4 | 8 |
Transit Modified (Will East) | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier White Modified | 3 | 1 | 4 | 8 |
Transit Modified (Will East) | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Frontier White Modified | 0 for 0 (0.0%) |
Transit Modified (Will East) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier White Modified | - | - | - | 0 |
Transit Modified (Will East) | - | - | - | 0 |
PENALTIES | |
---|---|
Frontier White Modified | 8 minutes on 0 infractions |
Transit Modified (Will East) | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Michael Ansell | 2 | 0 | 2 | 0 | 0 | 0 | |
Brayden Ahmed | 0 | 3 | 3 | 0 | 0 | 0 | |
3 | Mark Tomaka | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Campbell Rutz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robert Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carter Littere | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jax Giorgis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Wentz | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Easton Eschberger | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Michael Ritz | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mason Syracuse | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keaton Braun | 2 | 2 | 4 | 0 | 0 | 0 |
15 | Tylor Szafranek | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Noah Overby | 3 | 0 | 3 | 0 | 0 | 0 |
18 | Josh Zurek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Malicki | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chloe Gearhart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 6 | 14 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Cole Gilbert | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Chase Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicholas Syracuse | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam Chabala | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brody Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vincent Malo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kieran Roeser | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Brayden Brodowski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack Puff | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Singer | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Elin Yu | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew LaJeunesse | 2 | 1 | 3 | 0 | 12 | 0 |
21 | Lillian Moll | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jackson DePerio | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Luke Dvornski | 45:00 | 0 | 0 | 3 | .000 |
Totals | 45:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
23 | Nico Rich | 45:00 | 0 | 0 | 8 | .000 |
30 | Ryan Daniels | 0:00 | 0 | 0 | 0 | .000 |
31 | Tommy Gough | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 8 | .000 |
Regular Season Game