1 | 2 | 3 | T | |
---|---|---|---|---|
Niagara Wheatfield Modified | 0 | 2 | 2 | 4 |
Frontier White Modified | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Niagara Wheatfield Modified | 0 | 2 | 2 | 4 |
Frontier White Modified | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Niagara Wheatfield Modified | 0 for 0 (0.0%) |
Frontier White Modified | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Niagara Wheatfield Modified | - | - | - | 0 |
Frontier White Modified | - | - | - | 0 |
PENALTIES | |
---|---|
Niagara Wheatfield Modified | 10 minutes on 0 infractions |
Frontier White Modified | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Aiden Caza | 0 | 0 | 0 | 0 | 2 | 0 |
5 | AJ Piechowski | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jackson Ranalli | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Doucet | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryder Katz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reece Jasper | 2 | 0 | 2 | 0 | 0 | 0 |
20 | Liam Mack | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Colin Brachmann | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dom Shenefiel | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Cade Chopyak | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Christian Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Channing Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
36 | AJ McCune | 0 | 0 | 0 | 0 | 4 | 0 |
54 | Joey Kinder | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Owen Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ronnie Primerano | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Rocco Lambert | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Gio Paonessa | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 0 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Michael Ansell | 1 | 0 | 1 | 0 | 0 | 0 | |
Brayden Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Mark Tomaka | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robert Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carter Littere | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jax Giorgis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Wentz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Easton Eschberger | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mason Syracuse | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keaton Braun | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Tylor Szafranek | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Noah Overby | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Josh Zurek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Malicki | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Chloe Gearhart | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chase Sarratori | 0:00 | 0 | 0 | 0 | .000 |
31 | Caleb Keitel | 45:00 | 0 | 0 | 3 | .000 |
Totals | 45:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Owen Eyrick | 45:00 | 0 | 0 | 4 | .000 |
30 | Luke Dvornski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 4 | .000 |
Regular Season Game