1 | 2 | 3 | T | |
---|---|---|---|---|
Mill Modified (Will South) | 5 | 3 | 2 | 10 |
Frontier Black Modified | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mill Modified (Will South) | 5 | 3 | 2 | 10 |
Frontier Black Modified | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Mill Modified (Will South) | 0 for 0 (0.0%) |
Frontier Black Modified | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mill Modified (Will South) | - | - | - | 0 |
Frontier Black Modified | - | - | - | 0 |
PENALTIES | |
---|---|
Mill Modified (Will South) | 12 minutes on 0 infractions |
Frontier Black Modified | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Conrad Root | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Lombardo | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Robert Vukovic | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Madailein Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adam Seivert | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlie Kopf | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ava Alderson | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alexander Tuchols | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luca Glieco | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lewis Diegelman | 1 | 2 | 3 | 0 | 2 | 0 |
13 | Langston Keyes | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Aidan Loughran | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Tyler Waltz | 1 | 0 | 1 | 0 | 2 | 0 |
18 | Parker Brownell | 1 | 2 | 3 | 0 | 0 | 0 |
19 | Mason Bartsch | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Brayden Park | 0 | 1 | 1 | 0 | 4 | 0 |
23 | Andrew Barthold | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 10 | 8 | 18 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
alt | Campbell Rutz | 0 | 0 | 0 | 0 | 0 | 0 |
alt | Mason Syracuse | 1 | 1 | 2 | 0 | 2 | 0 |
2 | Massimo Lombardo | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Aiden Primiano | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nolan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Brostko | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Sami Hanash | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Miller | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Guy Bugman | 1 | 0 | 1 | 0 | 4 | 0 |
9 | Ben Skotarczak | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dominic Boncore | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lexton Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kayden Oyer | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Dylan Korczynski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nolan Hartman | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Easton Eschberger | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Tardif | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Aiden Schiedel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aaron Markel | 1 | 2 | 3 | 0 | 0 | 0 |
21 | Chloe Gearhart | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nate Parsons | 45:00 | 0 | 0 | 5 | .000 |
31 | Michael Dagostino | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Bradley Bluff | 45:00 | 0 | 0 | 10 | .000 |
31 W | Conner Kohler | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 10 | .000 |
Regular Season Game