1 | 2 | 3 | T | |
---|---|---|---|---|
Frontier Black Modified | 0 | 5 | 3 | 8 |
Clarence White Modified | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | 0 | 5 | 3 | 8 |
Clarence White Modified | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Frontier Black Modified | 0 for 0 (0.0%) |
Clarence White Modified | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | - | - | - | 0 |
Clarence White Modified | - | - | - | 0 |
PENALTIES | |
---|---|
Frontier Black Modified | 4 minutes on 0 infractions |
Clarence White Modified | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
alt | Josh Zurek | 1 | 0 | 1 | 0 | 0 | 0 |
alt | Campbell Rutz | 0 | 1 | 1 | 0 | 0 | 0 |
alt | Mason Syracuse | 3 | 1 | 4 | 0 | 0 | 0 |
2 | Massimo Lombardo | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nolan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sami Hanash | 2 | 0 | 2 | 0 | 2 | 0 |
7 | Luke Miller | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ben Skotarczak | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Dominic Boncore | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lexton Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kayden Oyer | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Korczynski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nolan Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Tardif | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Aiden Schiedel | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Aaron Markel | 1 | 4 | 5 | 0 | 0 | 0 |
21 | Chloe Gearhart | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8 | 9 | 17 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Benjamin Barkley | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Landon Beach | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Bishouty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aiden Eashak | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Erik Fanara | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Max Kubiak | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Marchetta | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen McConnell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Neal McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Dominik Primerano | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Vinchenzo Pusateri | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Judah Thomann | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Vertino | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Landon Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allen Buczkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Parker Eckert | 45:00 | 0 | 0 | 2 | .000 |
31 | Jameson Caligiuri | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kellen Farrell | 0:00 | 0 | 0 | 0 | .000 |
39 | Asa Pawlowski | 45:00 | 0 | 0 | 8 | .000 |
Totals | 45:00 | 0 | 0 | 8 | .000 |
Regular Season Game