1 | 2 | 3 | T | |
---|---|---|---|---|
Frontier Black Modified | 3 | 1 | 1 | 5 |
Clarence White Modified | 2 | 4 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | 3 | 1 | 1 | 5 |
Clarence White Modified | 2 | 4 | 2 | 8 |
POWER PLAYS | |
---|---|
Frontier Black Modified | 0 for 0 (0.0%) |
Clarence White Modified | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | - | - | - | 0 |
Clarence White Modified | - | - | - | 0 |
PENALTIES | |
---|---|
Frontier Black Modified | 0 minutes on 0 infractions |
Clarence White Modified | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
alt | Ronin Heilig | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Massimo Lombardo | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aiden Primiano | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Nolan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Brostko | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Luke Miller | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Guy Bugman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dominic Boncore | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lexton Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kayden Oyer | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Korczynski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nolan Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Tardif | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Aiden Schiedel | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Aaron Markel | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Benjamin Barkley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Landon Beach | 0 | 0 | 0 | 0 | 2 | 0 |
4 | John Bishouty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aiden Eashak | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Erik Fanara | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Max Kubiak | 1 | 2 | 3 | 0 | 0 | 0 |
10 | Griffin Lucinski | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jack Marchetta | 1 | 0 | 1 | 0 | 2 | 0 |
13 | Owen McConnell | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Neal McGuire | 2 | 2 | 4 | 0 | 0 | 0 |
15 | Lucas McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Dominik Primerano | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Vinchenzo Pusateri | 0 | 3 | 3 | 0 | 2 | 0 |
18 | Ryan Redford | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Judah Thomann | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Mason Vertino | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Landon Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allen Buczkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 12 | 20 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Bradley Bluff | 0:00 | 0 | 0 | 0 | .000 |
31 | Jameson Caligiuri | 45:00 | 0 | 0 | 8 | .000 |
Totals | 45:00 | 0 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kellen Farrell | 0:00 | 0 | 0 | 0 | .000 |
39 | Asa Pawlowski | 45:00 | 0 | 0 | 5 | .000 |
Totals | 45:00 | 0 | 0 | 5 | .000 |
Regular Season Game