1 | 2 | 3 | T | |
---|---|---|---|---|
Frontier Black Modified | 1 | 0 | 0 | 1 |
Clarence White Modified | 3 | 4 | 5 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | 1 | 0 | 0 | 1 |
Clarence White Modified | 3 | 4 | 5 | 12 |
POWER PLAYS | |
---|---|
Frontier Black Modified | 0 for 0 (0.0%) |
Clarence White Modified | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | - | - | - | 0 |
Clarence White Modified | - | - | - | 0 |
PENALTIES | |
---|---|
Frontier Black Modified | 8 minutes on 0 infractions |
Clarence White Modified | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Colin Zitnik | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Carter Littere | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Skotarczak | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Ruszaj | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Camp Pokigo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Easton Rogers | 1 | 0 | 1 | 0 | 2 | 0 |
7 | Michaela Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Korczynski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Avery McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Easton Eschberger | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Carney | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isaac Rainville | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Mason Baker | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Justin Wentz | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Josh Schmitz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kendall Riggs | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitchell Tisdale | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Sophia Lestingi | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | EVAN ARANYOSI | 0 | 2 | 2 | 0 | 0 | 0 |
4 | LANDON BEACH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DANIEL BECHTEL | 0 | 2 | 2 | 0 | 0 | 0 |
6 | MICHAEL BUSSMAN | 2 | 1 | 3 | 0 | 0 | 0 |
7 | BRAYDEN COLAIACOVO | 3 | 1 | 4 | 0 | 0 | 0 |
9 | CAMERON MAIER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ADAM MARCHANT | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ANTHONY NUARA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LANDON WHALEN | 0 | 1 | 1 | 0 | 0 | 0 |
14 | TRAVIS WHIPPLE | 1 | 0 | 1 | 0 | 0 | 0 |
16 | PRESTON ARANYOSI | 4 | 0 | 4 | 0 | 0 | 0 |
17 | DREW AVERY | 1 | 0 | 1 | 0 | 0 | 0 |
18 | ADAM BUCCILLI | 0 | 1 | 1 | 0 | 0 | 0 |
19 | EVAN HINTZ | 0 | 0 | 0 | 0 | 0 | 0 |
20 | JACK MARINEAU | 1 | 1 | 2 | 0 | 0 | 0 |
21 | LIAM PRZYBYLSKI | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 12 | 10 | 22 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dylan Schindler | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | CAMDEN DAILEY | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Regular Season Game