1 | 2 | 3 | T | |
---|---|---|---|---|
Frontier Black Modified | 0 | 0 | 0 | 0 |
St. Francis B Modified | 8 | 0 | 1 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | 0 | 0 | 0 | 0 |
St. Francis B Modified | 8 | 0 | 1 | 9 |
POWER PLAYS | |
---|---|
Frontier Black Modified | 0 for 0 (0.0%) |
St. Francis B Modified | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Frontier Black Modified | - | - | - | 0 |
St. Francis B Modified | - | - | - | 0 |
PENALTIES | |
---|---|
Frontier Black Modified | 8 minutes on 0 infractions |
St. Francis B Modified | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Carter Littere | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Benjamin Skotarczak | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Camp Pokigo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Easton Rogers | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Michaela Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Korczynski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Avery McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Easton Eschberger | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Carney | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brendan McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Isaac Rainville | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mason Baker | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Justin Wentz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Schmitz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kendall Riggs | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitchell Tisdale | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Aiden Schiedel | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Sophia Lestingi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Morgan Logan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Evan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cameron Monaco | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reilly Hinman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cam Alessandra | 2 | 1 | 3 | 0 | 0 | 0 |
14 | Reed Eckhert | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Everett Mullins | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Owen Miller | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brad Kuter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethan Marasciulo | 1 | 1 | 2 | 0 | 2 | 0 |
23 | Ryan McDonnell | 3 | 0 | 3 | 0 | 0 | 0 |
26 | Lukas Tokasz | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Neal Nagy | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 9 | 3 | 12 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dylan Schindler | 0:00 | 0 | 0 | 0 | .000 |
31 | Owen Eyrick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Greg Florea | 0:00 | 0 | 0 | 0 | .000 |
35 | Colton Davis | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Regular Season Game