skip navigation

Niagara Wheatfield Modified

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Niagara Wheatfield Modified 5

Transit Modified (Will East) 10

1 2 3 T
Niagara Wheatfield Modified 1 1 3 5
Transit Modified (Will East) 4 3 3 10

Game Totals

SCORING 1 2 3 T
Niagara Wheatfield Modified 1 1 3 5
Transit Modified (Will East) 4 3 3 10
POWER PLAYS
Niagara Wheatfield Modified 0 for 0 (0.0%)
Transit Modified (Will East) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Niagara Wheatfield Modified - - - 0
Transit Modified (Will East) - - - 0
PENALTIES
Niagara Wheatfield Modified 12 minutes on 0 infractions
Transit Modified (Will East) 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Niagara Wheatfield Modified Skaters

# Name G A PTS SOG PIM + / -
4 Aiden Caza 0 0 0 0 0 0
5 AJ Piechowski 1 0 1 0 2 0
8 Quinn Brick 1 1 2 0 2 0
9 Jacob Walker 0 2 2 0 0 0
14 Ryder Katz 0 0 0 0 0 0
15 Dominic Shenefiel 0 0 0 0 0 0
16 Cole Williamson 3 1 4 0 4 0
20 Liam Mack 0 1 1 0 0 0
24 Chace Brachmann 0 1 1 0 0 0
25 Channing Seymour 0 0 0 0 0 0
27 Justin Mosher 0 0 0 0 0 0
29 Cade Chopyak 0 0 0 0 0 0
32 Christian Schroeder 0 0 0 0 0 0
36 AJ McCune 0 1 1 0 2 0
95 Dylan Lingle 0 0 0 0 2 0
98 Dominic Bernadone 0 0 0 0 0 0
Totals 5 7 12 0 12

Transit Modified (Will East) Skaters

# Name G A PTS SOG PIM + / -
4 Jack Meyer 1 1 2 0 0 0
6 Ashton Halas 0 0 0 0 2 0
7 Owen Goral 2 1 3 0 0 0
8 Nathan Singer 0 0 0 0 0 0
9 James Bruce 0 0 0 0 0 0
11 Ryan Hoffman 1 0 1 0 2 0
12 Ayden Jelsovsky 0 1 1 0 0 0
13 Massimo Santa Maria 2 2 4 0 0 0
14 Gianni Peters 3 3 6 0 0 0
15 Liam Kelley 0 0 0 0 0 0
16 Jaden Jaeger 0 0 0 0 2 0
17 Chase Frank 1 1 2 0 0 0
19 Kieran Roeser 0 0 0 0 0 0
21 Braydon Wulkan 0 1 1 0 0 0
22 Ethan Fitzpatrick 0 0 0 0 0 0
23 Andrei Bunea 0 2 2 0 0 0
25 Jonah Lipinoga 0 0 0 0 0 0
Totals 10 12 22 0 6

Niagara Wheatfield Modified Goalies

# Name MIN SOG SV GA SV %
1 Parker Lukasavich 0:00 0 0 0 .000
30 George Walsh 0:00 0 0 0 .000
33 Mason Braun 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Transit Modified (Will East) Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Hejaily 0:00 0 0 0 .000
31 Thomas Gough 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Northtown Center- Amherst, NY

Game Description

Regular Season Game