skip navigation

NFJV Modified

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Mill Modified (Will South) 1

Kenmore West Modified 10

1 2 3 T
Mill Modified (Will South) 1 0 0 1
Kenmore West Modified 2 5 3 10

Game Totals

SCORING 1 2 3 T
Mill Modified (Will South) 1 0 0 1
Kenmore West Modified 2 5 3 10
POWER PLAYS
Mill Modified (Will South) 0 for 0 (0.0%)
Kenmore West Modified 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mill Modified (Will South) - - - 0
Kenmore West Modified - - - 0
PENALTIES
Mill Modified (Will South) 14 minutes on 0 infractions
Kenmore West Modified 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mill Modified (Will South) Skaters

# Name G A PTS SOG PIM + / -
2 Conrad Root 0 0 0 0 0 0
3 Alexander Tuchols 0 0 0 0 0 0
4 Enzo LaGambina 0 0 0 0 0 0
5 Jaylee Kochan 0 0 0 0 0 0
6 Lewis Diegelman 0 0 0 0 0 0
7 Jack Szymanski 0 0 0 0 0 0
8 Noah Sampson 0 0 0 0 0 0
11 Daniel Gianadda 0 0 0 0 0 0
12 Aidan Loughran 0 0 0 0 0 0
13 Nicholas Russo 0 0 0 0 2 0
14 Zachary Wzontek 0 0 0 0 0 0
15 Brayden Park 0 0 0 0 0 0
16 Mason Bartsch 0 0 0 0 0 0
17 Ashton Addesa 1 0 1 0 12 0
18 Molly Braunscheidel 0 0 0 0 0 0
19 Meghan Donnelly 0 0 0 0 0 0
20 Annabelle Berke 0 0 0 0 0 0
21 Andrew Barthold 0 0 0 0 0 0
22 Leo Podolak 0 0 0 0 0 0
Totals 1 0 1 0 14

Kenmore West Modified Skaters

# Name G A PTS SOG PIM + / -
2 Cooper Potts 0 0 0 0 0 0
4 Sawyer Rizzo 1 0 1 0 0 0
5 Cameron McDonald 0 0 0 0 0 0
6 James Scholl 0 0 0 0 0 0
7 Chuckie Sears 0 0 0 0 0 0
9 Griffin Poeller 1 1 2 0 0 0
11 Jack Cunningham 1 0 1 0 0 0
13 Connor Whitney 1 1 2 0 0 0
14 Macen Pobega 1 1 2 0 2 0
15 Mycah Hutcheson 0 0 0 0 0 0
16 Luke Harris 0 0 0 0 0 0
18 Jeremy Scamacca 0 0 0 0 0 0
21 Carter Winiarski 0 0 0 0 0 0
24 Ron Pilat 3 0 3 0 0 0
27 Colin Delmar 0 0 0 0 0 0
72 Bryan Lansing 0 0 0 0 0 0
92 Jonah Cichocki 2 2 4 0 0 0
93 Kole Douglas 0 0 0 0 0 0
Totals 10 5 15 0 2

Mill Modified (Will South) Goalies

# Name MIN SOG SV GA SV %
1 Nate Parsons 0:00 0 0 0 .000
27 Haaris Abu-Sitta 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Kenmore West Modified Goalies

# Name MIN SOG SV GA SV %
33 Cameron Carroll 0:00 0 0 0 .000
35 Brayden Peters 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • North Buffalo- Buffalo, NY

Game Description

Regular Season Game