skip navigation

NFJV Modified

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Frontier Black Modified 1

Mill Modified (Will South) 15

1 2 3 T
Frontier Black Modified 0 1 0 1
Mill Modified (Will South) 2 7 6 15

Game Totals

SCORING 1 2 3 T
Frontier Black Modified 0 1 0 1
Mill Modified (Will South) 2 7 6 15
POWER PLAYS
Frontier Black Modified 0 for 0 (0.0%)
Mill Modified (Will South) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Frontier Black Modified - - - 0
Mill Modified (Will South) - - - 0
PENALTIES
Frontier Black Modified 12 minutes on 0 infractions
Mill Modified (Will South) 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Frontier Black Modified Skaters

# Name G A PTS SOG PIM + / -
2 Carter Littere 0 0 0 0 0 0
3 Benjamin Skotarczak 0 0 0 0 0 0
4 Luke Ruszaj 0 0 0 0 0 0
5 Camp Pokigo 0 0 0 0 2 0
6 Easton Rogers 0 0 0 0 0 0
7 Michaela Murphy 0 0 0 0 2 0
9 Dylan Korczynski 0 0 0 0 0 0
10 Avery McDonald 0 0 0 0 0 0
11 Easton Eschberger 0 0 0 0 0 0
12 Nathan Carney 0 0 0 0 0 0
13 Brendan McLaughlin 0 0 0 0 0 0
14 Isaac Rainville 0 1 1 0 2 0
16 Mason Baker 0 0 0 0 0 0
18 Justin Wentz 0 0 0 0 0 0
19 Josh Schmitz 0 0 0 0 0 0
20 Kendall Riggs 0 0 0 0 0 0
21 Jayden Wagner 1 0 1 0 2 0
24 Mitchell Tisdale 0 0 0 0 4 0
89 Sophia Lestingi 0 0 0 0 0 0
Totals 1 1 2 0 12

Mill Modified (Will South) Skaters

# Name G A PTS SOG PIM + / -
2 Conrad Root 0 1 1 0 0 0
3 Alexander Tuchols 0 0 0 0 0 0
5 Jaylee Kochan 0 0 0 0 0 0
6 Lewis Diegelman 0 1 1 0 0 0
7 Jack Szymanski 2 4 6 0 0 0
11 Daniel Gianadda 1 1 2 0 0 0
12 Aidan Loughran 1 0 1 0 0 0
13 Nicholas Russo 4 2 6 0 2 0
14 Zachary Wzontek 0 2 2 0 0 0
15 Brayden Park 0 0 0 0 0 0
16 Mason Bartsch 1 0 1 0 0 0
17 Ashton Addesa 1 1 2 0 2 0
18 Molly Braunscheidel 1 1 2 0 0 0
19 Meghan Donnelly 2 0 2 0 0 0
20 Annabelle Berke 0 1 1 0 0 0
21 Andrew Barthold 1 1 2 0 0 0
22 Leo Podolak 1 0 1 0 2 0
23 Ethan Singh 0 0 0 0 0 0
Totals 15 15 30 0 6

Frontier Black Modified Goalies

# Name MIN SOG SV GA SV %
30 Dylan Schindler 0:00 0 0 0 .000
31 Owen Eyrick 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Mill Modified (Will South) Goalies

# Name MIN SOG SV GA SV %
1 Nate Parsons 0:00 0 0 0 .000
27 Haaris Abu-Sitta 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Northtown Center- Amherst, NY

Game Description

Regular Season Game