skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2022-2023 Season

Frontier 0

St. Francis- Red 7

1 2 3 T
Frontier 0 0 0 0
St. Francis- Red 3 3 1 7

Game Totals

SCORING 1 2 3 T
Frontier 0 0 0 0
St. Francis- Red 3 3 1 7
POWER PLAYS
Frontier 0 for 0 (0.0%)
St. Francis- Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
Frontier - - - 0
St. Francis- Red - - - 0
PENALTIES
Frontier 2 minutes on 0 infractions
St. Francis- Red 2 minutes on 0 infractions

Scoring Summary

Frontier Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Eagan 0 0 0 0 0 0
3 Thomas Antonio 0 0 0 0 0 0
5 Brycen Wojciechowski 0 0 0 0 0 0
6 Patrick Fisher 0 0 0 0 0 0
7 Myles Panzarella 0 0 0 0 0 0
8 Ty Trzaska 0 0 0 0 0 0
9 Matthew Hodge 0 0 0 0 2 0
10 Brayden Zent 0 0 0 0 0 0
11 Gavin Lepsch 0 0 0 0 0 0
12 Jackson Gearhart 0 0 0 0 0 0
13 Michael Littere 0 0 0 0 0 0
14 Christopher Colling 0 0 0 0 0 0
15 Mathias Hasselback 0 0 0 0 0 0
16 Cole Jasinski 0 0 0 0 0 0
17 Evan Hahn 0 0 0 0 0 0
18 Thomas Little 0 0 0 0 0 0
19 Dillon Georgi 0 0 0 0 0 0
20 Alexander Viterna 0 0 0 0 0 0
21 Robbie Wahl 0 0 0 0 0 0
23 Alexander Evertt 0 0 0 0 0 0
Totals 0 0 0 0 2

St. Francis- Red Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Brozyna 0 0 0 0 0 0
3 Matthew Capozzi 0 0 0 0 0 0
4 Ryan Malburg 0 0 0 0 0 0
5 Christopher Gosciak 0 1 1 0 2 0
7 Jackson Antonelli 0 0 0 0 0 0
8 Andrew Boyd 0 0 0 0 0 0
9 Andrew Markel 0 0 0 0 0 0
10 Zachary Same 0 0 0 0 0 0
11 Conner Quinn 0 0 0 0 0 0
13 Caiden Evancho 2 3 5 0 0 0
15 Brady Rakoski 0 0 0 0 0 0
17 Dominic Conte 2 1 3 0 0 0
22 John Bernas 1 0 1 0 0 0
23 Kyle Huttenlocker 0 0 0 0 0 0
25 Grant Rybczynski 1 2 3 0 0 0
26 Troy Massey 0 1 1 0 0 0
27 William Miller 0 0 0 0 0 0
28 Conner Nannen 1 1 2 0 0 0
Totals 7 9 16 0 2

Frontier Goalies

# Name MIN SOG SV GA SV %
1 Jadyn Clark 0:00 0 0 0 .000
35 Grayson Suttell 45:00 0 0 7 .000
Totals 45:00 0 0 7 .000

St. Francis- Red Goalies

# Name MIN SOG SV GA SV %
1 Jayse Jemiolo 45:00 0 0 0 .000
39 Brandon Blaszak 0:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Game Details

  • Northtown Feature