skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2022-2023 Season

Frontier 0

Williamsville North 5

1 2 3 T
Frontier 0 0 0 0
Williamsville North 2 1 2 5

Game Totals

SCORING 1 2 3 T
Frontier 0 0 0 0
Williamsville North 2 1 2 5
POWER PLAYS
Frontier 0 for 0 (0.0%)
Williamsville North 0 for 0 (0.0%)
SHOTS 1 2 3 T
Frontier - - - 0
Williamsville North - - - 0
PENALTIES
Frontier 8 minutes on 0 infractions
Williamsville North 18 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Frontier Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Eagan 0 0 0 0 0 0
3 Thomas Antonio 0 0 0 0 0 0
5 Brycen Wojciechowski 0 0 0 0 0 0
6 Patrick Fisher 0 0 0 0 0 0
7 Myles Panzarella 0 0 0 0 0 0
8 Ty Trzaska 0 0 0 0 0 0
9 Matthew Hodge 0 0 0 0 0 0
10 Brayden Zent 0 0 0 0 0 0
11 Gavin Lepsch 0 0 0 0 0 0
12 Jackson Gearhart 0 0 0 0 0 0
13 Michael Littere 0 0 0 0 0 0
14 Christopher Colling 0 0 0 0 0 0
15 Mathias Hasselback 0 0 0 0 0 0
16 Cole Jasinski 0 0 0 0 0 0
17 Evan Hahn 0 0 0 0 2 0
18 Thomas Little 0 0 0 0 0 0
19 Dillon Georgi 0 0 0 0 0 0
21 Robbie Wahl 0 0 0 0 0 0
22 Brady Susi 0 0 0 0 6 0
Totals 0 0 0 0 8

Williamsville North Skaters

# Name G A PTS SOG PIM + / -
2 Brody Nyitrai 1 1 2 0 2 0
6 Jake Redell 0 0 0 0 0 0
7 Joey DiPirro 0 0 0 0 0 0
8 David DeMarco 0 0 0 0 0 0
9 Ryan Pitirri 0 0 0 0 2 0
10 Jordan Zeplowitz 0 0 0 0 0 0
11 Ben Hansen 0 3 3 0 0 0
14 Gavin Redell 1 0 1 0 12 0
15 Joey Eppich 0 0 0 0 0 0
17 Noah Labertew 0 0 0 0 0 0
18 Enzo Syracuse 0 1 1 0 0 0
20 Chris Giambrone 3 1 4 0 0 0
21 Cole Tangelder 0 0 0 0 0 0
22 Ethan Hart 0 0 0 0 0 0
23 Ben Quagliana 0 0 0 0 2 0
25 Daniel Smith 0 0 0 0 0 0
26 Carter Cassiol 0 0 0 0 0 0
27 Max Thompson 0 0 0 0 0 0
29 Aidan Graesser 0 0 0 0 0 0
Totals 5 6 11 0 18

Frontier Goalies

# Name MIN SOG SV GA SV %
35 Grayson Suttell 45:00 0 0 5 .000
Totals 45:00 0 0 5 .000

Williamsville North Goalies

# Name MIN SOG SV GA SV %
1 Adam Pickreign 45:00 0 0 0 .000
30 Owen Scott 0:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Game Details

  • Northtown Rink 2