SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Canisius- Blue | 5 | 1 | 2 | 8 |
Frontier | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Canisius- Blue | 0 for 0 (0.0%) |
Frontier | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Canisius- Blue | - | - | - | 0 |
Frontier | - | - | - | 0 |
PENALTIES | |
---|---|
Canisius- Blue | 2 minutes on 0 infractions |
Frontier | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zekiah Thomann | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Carmen Mercado | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Luke Boryszak | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Jack Daigler | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Brian Kowalow | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Dickey | 1 | 1 | 2 | 0 | 2 | 0 |
11 | Sheldon Zipp | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Noah Christiano | 1 | 2 | 3 | 0 | 0 | 0 |
14 | Jacob Crane | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Daniel Ball | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Joseph McOwen | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Eric Gioia | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nathan Pantano | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Braeden Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gabriel Dileo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Patrick Huntley | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 8 | 12 | 20 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Eagan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patrick Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Myles Panzarella | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ty Trzaska | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Hodge | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Brayden Zent | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jackson Gearhart | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christopher Colling | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Mathias Hasselback | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cole Jasinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Little | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dillon Georgi | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Robbie Wahl | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Alexander Evertt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Travis Modzelewski | 0:00 | 0 | 0 | 0 | .000 |
35 | Robert Peters | 45:00 | 0 | 0 | 2 | .000 |
Totals | 45:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Grayson Suttell | 45:00 | 0 | 0 | 8 | .000 |
Totals | 45:00 | 0 | 0 | 8 | .000 |
Regular Season Game