SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Francis- Red | 3 | 1 | 1 | 5 |
Frontier | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
St. Francis- Red | 0 for 0 (0.0%) |
Frontier | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Francis- Red | - | - | - | 0 |
Frontier | - | - | - | 0 |
PENALTIES | |
---|---|
St. Francis- Red | 14 minutes on 0 infractions |
Frontier | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Brozyna | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Capozzi | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Malburg | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christopher Gosciak | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Markel | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Zachary Same | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Conner Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caiden Evancho | 3 | 0 | 3 | 0 | 2 | 0 |
15 | Brady Rakoski | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Ian Boshart | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dominic Conte | 0 | 1 | 1 | 0 | 0 | 0 |
22 | John Bernas | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Kyle Huttenlocker | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Josh Sikorski | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grant Rybczynski | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Troy Massey | 0 | 0 | 0 | 0 | 0 | 0 |
27 | William Miller | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Conner Nannen | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Eagan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Antonio | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Brycen Wojciechowski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patrick Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Myles Panzarella | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Matthew Hodge | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Brayden Zent | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lepsch | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Michael Littere | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Christopher Colling | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Mathias Hasselback | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cole Jasinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Little | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dillon Georgi | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Alexander Viterna | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Robbie Wahl | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jayse Jemiolo | 45:00 | 0 | 0 | 3 | .000 |
31 | Ciro Rocco | 0:00 | 0 | 0 | 0 | .000 |
39 | Brandon Blaszak | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Grayson Suttell | 45:00 | 0 | 0 | 5 | .000 |
Totals | 45:00 | 0 | 0 | 5 | .000 |
Regular Season Game