SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Williamsville East | 0 | 1 | 0 | 1 |
Canisius- Gold | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Williamsville East | 0 for 0 (0.0%) |
Canisius- Gold | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Williamsville East | - | - | - | 0 |
Canisius- Gold | - | - | - | 0 |
PENALTIES | |
---|---|
Williamsville East | 16 minutes on 0 infractions |
Canisius- Gold | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Carter Gaeta | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Fryling | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Amoia | 0 | 0 | 0 | 0 | 12 | 0 |
9 | Connor Coyle | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Dylan Sharkey | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Carmen Panaro | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeffrey Vallone | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Victor Lim | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Danny MacLeay | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Ceranski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Scioli | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Derek Pritchard | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitchell Dates | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brady Mobus | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Michael Gangloff | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Anthony Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Bickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ethan Pilote | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nicholas Adams | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Michael LaCivita | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxwell Barney | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Seamus Hillery | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Xavier Thomann | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Evan Healy | 1 | 1 | 2 | 0 | 2 | 0 |
13 | Mathew Hassenfratz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Braeden Setteducati | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Jones | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Appelbaum | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Christopher Trapasso | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Giovanni Amodeo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Austin McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Lana | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Zachery Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Andrew Jacobson | 0:00 | 0 | 0 | 0 | .000 |
31 | Tyler Pritchard | 45:00 | 0 | 0 | 2 | .000 |
55 | Drew Eckert | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Benjamin Morse | 0:00 | 0 | 0 | 0 | .000 |
29 | Ryan Seereiter | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
Division 2 Semifinal #1