skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2020-2021 Season
2020-2021 Season x Regular Season

St. Joseph's Collegiate Institute- White 0

Hamburg 7

1 2 3 T
St. Joseph's Collegiate Institute- White 0 0 0 0
Hamburg 2 3 2 7

Game Totals

SCORING 1 2 3 T
St. Joseph's Collegiate Institute- White 0 0 0 0
Hamburg 2 3 2 7
POWER PLAYS
St. Joseph's Collegiate Institute- White 0 for 0 (0.0%)
Hamburg 0 for 0 (0.0%)
SHOTS 1 2 3 T
St. Joseph's Collegiate Institute- White - - - 0
Hamburg - - - 0
PENALTIES
St. Joseph's Collegiate Institute- White 14 minutes on 0 infractions
Hamburg 22 minutes on 0 infractions

Scoring Summary

    • NO SCORE

St. Joseph's Collegiate Institute- White Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Russ 0 0 0 0 0 0
3 Thomas ModicaAmore 0 0 0 0 0 0
6 Nathan May 0 0 0 0 2 0
7 Nate Werder 0 0 0 0 2 0
10 Jake Cornell 0 0 0 0 0 0
15 Max Follett 0 0 0 0 2 0
17 Joshua Morgante 0 0 0 0 2 0
21 Cole Lindner 0 0 0 0 0 0
24 Shane Higgins 0 0 0 0 2 0
25 Gianni Potter 0 0 0 0 0 0
28 Jack Morreale 0 0 0 0 2 0
45 Owen Rosputni 0 0 0 0 0 0
47 Logan Garippo 0 0 0 0 2 0
48 Michael Armento 0 0 0 0 0 0
56 Riley Fatzinger 0 0 0 0 0 0
Totals 0 0 0 0 14

Hamburg Skaters

# Name G A PTS SOG PIM + / -
3 Baumgarter Gavin 0 0 0 0 4 0
4 Terrance Oehler 1 0 1 0 2 0
5 Mcguire Braedon 0 1 1 0 2 0
6 Sauda Andrew 0 0 0 0 0 0
7 Schulze Jaeger 0 1 1 0 2 0
9 Jablonski Jack 3 0 3 0 2 0
11 Eich Brady 0 2 2 0 2 0
12 Matyas Aiden 0 0 0 0 4 0
13 Barmosz Lukas 0 0 0 0 0 0
14 Scheffler Cooper 1 0 1 0 0 0
15 Kinderman Kyle 0 1 1 0 0 0
16 Fadale Alex 0 0 0 0 0 0
17 Bellis Canyon 0 0 0 0 0 0
18 Holst Matt 2 2 4 0 0 0
19 Rogers Liam 0 0 0 0 4 0
20 Scherer Andrew 0 1 1 0 0 0
Totals 7 8 15 0 22

St. Joseph's Collegiate Institute- White Goalies

# Name MIN SOG SV GA SV %
30 Jackson Zenosky 45:00 0 0 7 .000
33 Roman Franckowiak 0:00 0 0 0 .000
35 Owen Moriarty 0:00 0 0 0 .000
Totals 45:00 0 0 7 .000

Hamburg Goalies

# Name MIN SOG SV GA SV %
1 Scranton Andrew 0:00 0 0 0 .000
2 Bidah Judah 0:00 0 0 0 .000
32 Waite Gavin 45:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Game Details

  • Northtown Center Rink 1

Game Description

Division 2 Quarter-Finals