skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2020-2021 Season
2020-2021 Season x Regular Season

Frontier 1

Williamsville North 2

1 2 3 T
Frontier 0 1 0 1
Williamsville North 1 0 1 2

Game Totals

SCORING 1 2 3 T
Frontier 0 1 0 1
Williamsville North 1 0 1 2
POWER PLAYS
Frontier 0 for 0 (0.0%)
Williamsville North 0 for 0 (0.0%)
SHOTS 1 2 3 T
Frontier - - - 0
Williamsville North - - - 0
PENALTIES
Frontier 10 minutes on 0 infractions
Williamsville North 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Frontier Skaters

# Name G A PTS SOG PIM + / -
Jake Losey 0 0 0 0 0 0
2 Alex Pulinski 0 0 0 0 2 0
3 Dylan Bevelock 0 0 0 0 2 0
4 Alex Noel 0 0 0 0 0 0
5 Matthew Kennedy 0 0 0 0 0 0
6 Salvatore Affronte 0 1 1 0 0 0
7 Sean Kacmarski 1 0 1 0 0 0
8 Jeffrey Patronik 0 1 1 0 0 0
9 Alex Popek 0 0 0 0 2 0
10 Tyler Zent 0 0 0 0 0 0
11 Colin Adrian 0 0 0 0 0 0
12 Nicolas Szlapak 0 0 0 0 0 0
13 Brady Susi 0 0 0 0 0 0
14 Tanner Smaczniak 0 0 0 0 0 0
15 Harrison Fuller 0 0 0 0 0 0
16 Jake Spanich 0 0 0 0 0 0
17 John Kalinski 0 0 0 0 2 0
18 Noah Lamantia 0 0 0 0 0 0
19 John Dubreville 0 0 0 0 2 0
21 Nathan Kaiser 0 0 0 0 0 0
Totals 1 2 3 0 10

Williamsville North Skaters

# Name G A PTS SOG PIM + / -
4 Gunnar O'Donoghue 0 0 0 0 0 0
7 Noah Labertew 0 0 0 0 0 0
9 Ben Quagliana 0 0 0 0 0 0
10 Danny Shalumov 0 0 0 0 2 0
12 Matt White 0 0 0 0 0 0
14 Matt Mergler 0 0 0 0 2 0
15 Hayden Blajszczak 0 0 0 0 0 0
16 Brennan McDermott 0 1 1 0 2 0
17 Jimmy Kasperek 0 1 1 0 0 0
18 Ryan Pozzi 2 0 2 0 0 0
20 Blake Gradl 0 0 0 0 0 0
21 Chris Kramer 0 0 0 0 0 0
22 Collin Peer 0 0 0 0 0 0
23 Jack Neill 0 0 0 0 0 0
25 Daniel Smith 0 0 0 0 0 0
26 Harrison Brown 0 0 0 0 0 0
28 Matt Klapp 0 0 0 0 0 0
29 Luke Ingham 0 0 0 0 0 0
Totals 2 2 4 0 6

Frontier Goalies

# Name MIN SOG SV GA SV %
35 Dominic Szlapak 45:00 0 0 2 .000
Totals 45:00 0 0 2 .000

Williamsville North Goalies

# Name MIN SOG SV GA SV %
30 Ben Matesic 45:00 0 0 1 .000
Totals 45:00 0 0 1 .000

Game Details

  • Northtown Center Feature