skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2020-2021 Season
2020-2021 Season x Regular Season

St. Francis- Red 7

Niagara Wheatfield 0

1 2 3 T
St. Francis- Red 4 0 3 7
Niagara Wheatfield 0 0 0 0

Game Totals

SCORING 1 2 3 T
St. Francis- Red 4 0 3 7
Niagara Wheatfield 0 0 0 0
POWER PLAYS
St. Francis- Red 0 for 0 (0.0%)
Niagara Wheatfield 0 for 0 (0.0%)
SHOTS 1 2 3 T
St. Francis- Red - - - 0
Niagara Wheatfield - - - 0
PENALTIES
St. Francis- Red 10 minutes on 0 infractions
Niagara Wheatfield 16 minutes on 0 infractions

Scoring Summary

    • NO SCORE

St. Francis- Red Skaters

# Name G A PTS SOG PIM + / -
2 Jake Broad 0 1 1 0 0 0
5 Max Huttenlocker 0 0 0 0 0 0
7 Landon Kramer 0 1 1 0 0 0
9 Joshua Monaco 0 0 0 0 0 0
10 Naythan Zurowski 1 0 1 0 0 0
11 Dylan Kacmarski 2 1 3 0 0 0
12 Michael Cerrillo 1 1 2 0 2 0
13 Neil Downey 1 1 2 0 0 0
14 Brendan Cheng 0 0 0 0 0 0
16 Adam Cline 0 1 1 0 0 0
17 Benjamin Ziobro 0 1 1 0 0 0
18 Braden Hill 0 1 1 0 0 0
20 Noah Albano 0 0 0 0 0 0
21 Dylan Mullen 0 0 0 0 2 0
24 Connor Cichocki 0 0 0 0 4 0
25 Aidan O'Brien 2 0 2 0 0 0
26 Owen Allaire 0 1 1 0 0 0
29 Mateo Torres 0 0 0 0 0 0
51 Brennan Matthews 0 1 1 0 2 0
Totals 7 10 17 0 10

Niagara Wheatfield Skaters

# Name G A PTS SOG PIM + / -
2 Lewie Jones 0 0 0 0 0 0
3 Jason Cerrillo 0 0 0 0 0 0
4 Sean LaRock 0 0 0 0 0 0
5 Michael Beaver 0 0 0 0 4 0
6 Liam Hailey 0 0 0 0 2 0
7 Alex Robertson 0 0 0 0 0 0
8 Ty Reed 0 0 0 0 0 0
9 Braden Rinehart 0 0 0 0 0 0
10 Joseph Muni 0 0 0 0 0 0
11 Jacob Smith 0 0 0 0 0 0
12 Easton Larrabee 0 0 0 0 0 0
15 Jason Kinder 0 0 0 0 0 0
16 Andrew Idzik 0 0 0 0 4 0
18 William Coble 0 0 0 0 0 0
19 Evan Belter 0 0 0 0 6 0
20 Pierson Jacobs 0 0 0 0 0 0
21 Evan Husarek 0 0 0 0 0 0
22 Ayden Ernst 0 0 0 0 0 0
Totals 0 0 0 0 16

St. Francis- Red Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Eckhert 0:00 0 0 0 .000
30 Brendan Walczak 45:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Niagara Wheatfield Goalies

# Name MIN SOG SV GA SV %
0 Jacob Amrhein 0:00 0 0 0 .000
30 Anthony Eustice 45:00 0 0 7 .000
Totals 45:00 0 0 7 .000

Game Details

  • Hockey Outlet Ice Complex, Niagara Falls Boulevard, North Tonawanda, NY, USA