| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Williamsville East | 1 | 0 | 0 | 1 |
| Frontier | 4 | 3 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Williamsville East | 0 for 0 (0.0%) |
| Frontier | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Williamsville East | - | - | - | 0 |
| Frontier | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Williamsville East | 24 minutes on 0 infractions |
| Frontier | 30 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Timothy Hammersmith | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Trosman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Amoia | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Sebastian Scampoli | 0 | 0 | 0 | 0 | 14 | 0 |
| 10 | Nathan Milk | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Austin Wood | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Charles MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Victor Lim | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sandeep Karunanaratne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Scioli | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lewis Shaevel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mitchell Dates | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brendan Bucello | 0 | 1 | 1 | 0 | 4 | 0 |
| Totals | 1 | 1 | 2 | 0 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Kacmarski | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Alexander Pulinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Spanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander Noel | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Matthew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mason Losel | 1 | 1 | 2 | 0 | 14 | 0 |
| 7 | Sean Kacmarski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Patronik | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nicholas Falcone | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | James Trzaska | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicholas Szlapak | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Popek | 2 | 2 | 4 | 0 | 0 | 0 |
| 16 | Jacob Losey | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | John Dubreville | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah LaManita | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Nathan Pasqualetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathan Kaiser | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Corey Holland | 0 | 0 | 0 | 0 | 12 | 0 |
| 26 | Aidan Czechowicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Fellinger | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 16 | 0 | 30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Andrew Jacobson | 15:00 | 0 | 1 | 0 | .000 |
| 31 | Phoenix Krawczyk | 30:00 | 0 | 7 | 0 | .000 |
| Totals | 45:00 | 0 | 8 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Kacmarski | 45:00 | 0 | 1 | 0 | .000 |
| Totals | 45:00 | 0 | 1 | 0 | .000 |
Division 2- Championship Game