skip navigation

Canisius- Blue

Playoffs 2019-2020 Season
2019-2020 Season x Regular Season Playoffs

Canisius- Blue 1

Williamsville North 3

1 2 3 T
Canisius- Blue 0 0 1 1
Williamsville North 1 1 1 3

Game Totals

SCORING 1 2 3 T
Canisius- Blue 0 0 1 1
Williamsville North 1 1 1 3
POWER PLAYS
Canisius- Blue 0 for 0 (0.0%)
Williamsville North 0 for 0 (0.0%)
SHOTS 1 2 3 T
Canisius- Blue - - - 0
Williamsville North - - - 0
PENALTIES
Canisius- Blue 18 minutes on 0 infractions
Williamsville North 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Canisius- Blue Skaters

# Name G A PTS SOG PIM + / -
2 Max Mathien 0 0 0 0 0 0
5 Devin Schaefer 0 0 0 0 0 0
7 Shane Bierk 0 0 0 0 0 0
8 Alex Schmidt 0 0 0 0 4 0
9 Marco Santana 0 0 0 0 6 0
11 Zach Crogan 0 0 0 0 0 0
12 Daniel Roeder 0 0 0 0 2 0
13 Dominic Gambino 0 0 0 0 0 0
14 Nathan Mascia 0 0 0 0 0 0
15 Jack Stravino 0 1 1 0 0 0
16 Loic Fisher 0 0 0 0 0 0
19 Jeremy Sagun 0 0 0 0 0 0
21 Matthew Pietrantoni 0 0 0 0 0 0
22 Sean Keane 0 0 0 0 6 0
23 Rowland Richards 0 0 0 0 0 0
25 Ryan Spiesz 0 0 0 0 0 0
27 Adam Trubish 0 0 0 0 0 0
28 Walker Popko 0 0 0 0 0 0
Totals 1 1 2 0 18

Williamsville North Skaters

# Name G A PTS SOG PIM + / -
2 Ian McKie 0 0 0 0 0 0
3 Ryan Bailey 1 0 1 0 0 0
6 Sean Connors 0 0 0 0 0 0
7 Colin Dwyer 0 0 0 0 0 0
8 Jared Swick 0 1 1 0 2 0
9 Jack DeMarco 1 0 1 0 2 0
10 Danny Shalumov 0 0 0 0 2 0
11 Bryce Kneer 0 0 0 0 0 0
12 Jacob Stephens 0 0 0 0 2 0
14 Matt Mergler 0 0 0 0 2 0
15 Matt Jones 0 0 0 0 0 0
16 Tyler Egleston 0 0 0 0 0 0
17 Jimmy Kasperek 0 3 3 0 0 0
18 Ryan Pozzi 1 0 1 0 0 0
20 Blake Gradl 0 0 0 0 0 0
21 Chris Kramer 0 0 0 0 0 0
22 Collin Peer 0 0 0 0 0 0
23 Tyler Hagelberger 0 0 0 0 0 0
24 AJ Vitanza 0 1 1 0 0 0
25 Chris Mosher 0 0 0 0 0 0
26 Ryan Stoeckel 0 1 1 0 0 0
28 Matt Klapp 0 0 0 0 0 0
Totals 3 6 9 0 10

Canisius- Blue Goalies

# Name MIN SOG SV GA SV %
1 Max Illecki 45:00 0 0 0 .000
30 Ben Morse 0:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Williamsville North Goalies

# Name MIN SOG SV GA SV %
1 Christian Schwartz 0:00 0 0 0 .000
30 Colin McDermott 45:00 0 0 1 .000
Totals 45:00 0 0 1 .000

Game Details

  • Northtown Center at Amherst, Amherst Manor Drive, Williamsville, NY, USA - Rink #2

Game Description

Division 1- Semifinal #2