SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Canisius- Gold | 0 | 0 | 2 | 2 |
St. Francis- White | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Canisius- Gold | 0 for 0 (0.0%) |
St. Francis- White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Canisius- Gold | - | - | - | 0 |
St. Francis- White | - | - | - | 0 |
PENALTIES | |
---|---|
Canisius- Gold | 12 minutes on 0 infractions |
St. Francis- White | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Braeden Setteducati | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle MacKellar | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Owen Rooney | 2 | 0 | 2 | 0 | 2 | 0 |
8 | Max Barney | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Spiesz | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jack Fuchs | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colin Laschinger | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Healy | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Angelo Peppes | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Carson Speegle | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Walker Popko | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Daigler | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anderson Osinski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colin Smith | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Tristan Gipp | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Patrick McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Zach Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael Cerillo | 0 | 0 | 0 | 0 | 14 | 0 |
3 | Drew Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen Allaire | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Kline | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Allen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Kotwicka | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Mullen | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Anthony Domagola | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Neil Downey | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Masen Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cameron Stana | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kamren Lopez | 1 | 1 | 2 | 0 | 2 | 0 |
25 | Jack Bierl | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Boyd | 1 | 1 | 2 | 0 | 0 | 0 |
51 | Nash Osinski | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 4 | 2 | 6 | 0 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mike Gold | 45:00 | 0 | 0 | 3 | .000 |
Totals | 45:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matthew Paluch | 0:00 | 0 | 0 | 0 | .000 |
39 | Sebastian Thome | 45:00 | 0 | 0 | 2 | .000 |
Totals | 45:00 | 0 | 0 | 2 | .000 |
Division 2- QF#2