1 | 2 | 3 | T | |
---|---|---|---|---|
Williamsville North | 2 | 2 | 1 | 5 |
St. Joseph's Collegiate Institute- Maroon | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Williamsville North | 2 | 2 | 1 | 5 |
St. Joseph's Collegiate Institute- Maroon | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Williamsville North | 0 for 0 (0.0%) |
St. Joseph's Collegiate Institute- Maroon | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Williamsville North | - | - | - | 0 |
St. Joseph's Collegiate Institute- Maroon | - | - | - | 0 |
PENALTIES | |
---|---|
Williamsville North | 8 minutes on 0 infractions |
St. Joseph's Collegiate Institute- Maroon | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian McKie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Bailey | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Josh Bianchi | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Sean Connors | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Colin Dwyer | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jack DeMarco | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Danny Shalumov | 1 | 0 | 1 | 0 | 4 | 0 |
11 | Bryce Kneer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Mergler | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Matt Jones | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Kasperek | 1 | 1 | 2 | 0 | 2 | 0 |
18 | Ryan Pozzi | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Chris Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Collin Peer | 0 | 0 | 0 | 0 | 0 | 0 |
24 | AJ Vitanza | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Ryan Stoeckel | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matt Klapp | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Alex Polisoto | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Milioto | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brendan Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Keller | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tommy Stofer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jackson Fahrbach | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Bresnock | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Michael Eberhard | 1 | 0 | 1 | 0 | 2 | 0 |
11 | Gabriel Cusack | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jack Gruttadauria | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony LaGreca | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Quinn Tubridy | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Herr | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Adam Brown | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Sweda | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Marc Gengo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Christian Schwartz | 45:00 | 0 | 0 | 1 | .000 |
30 | Colin McDermott | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Evan Blatner | 0:00 | 0 | 0 | 0 | .000 |
31 | Connor Trachimowicz | 45:00 | 0 | 0 | 5 | .000 |
Totals | 45:00 | 0 | 0 | 5 | .000 |
Regular Season Game