| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frontier | 4 | 2 | 2 | 8 |
| Williamsville East | 0 | 4 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Frontier | 0 for 0 (0.0%) |
| Williamsville East | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frontier | - | - | - | 0 |
| Williamsville East | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Frontier | 14 minutes on 0 infractions |
| Williamsville East | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Kacmarski | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Alexander Pulinski | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Jake Spanich | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Mason Losel | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Sean Kacmarski | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Jeffrey Patronik | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicholas Falcone | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | James Trzaska | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Dylan Winder | 1 | 0 | 1 | 0 | 4 | 0 |
| 13 | Justin Dubreville | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Popek | 0 | 2 | 2 | 0 | 2 | 0 |
| 17 | John Dubreville | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Noah LaManita | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Pasqualetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Oliver | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Nathan Kaiser | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andrew Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corey Holland | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 8 | 9 | 17 | 0 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Timothy Hammersmith | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Trosman | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Thomas Amoia | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Sebastian Scampoli | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Nathan Milk | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Austin Wood | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Victor Lim | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Sandeep Karunanaratne | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lewis Shaevel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mitchell Dates | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zachary Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brendan Bucello | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kyle Roche | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Kacmarski | 45:00 | 0 | 4 | 0 | .000 |
| Totals | 45:00 | 0 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Phoenix Krawczyk | 45:00 | 0 | 8 | 0 | .000 |
| Totals | 45:00 | 0 | 8 | 0 | .000 |
Regular Season Game