1 | 2 | 3 | T | |
---|---|---|---|---|
St. Joseph's Collegiate Institute- White | 0 | 1 | 2 | 3 |
St. Francis- White | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Joseph's Collegiate Institute- White | 0 | 1 | 2 | 3 |
St. Francis- White | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
St. Joseph's Collegiate Institute- White | 0 for 0 (0.0%) |
St. Francis- White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Joseph's Collegiate Institute- White | - | - | - | 0 |
St. Francis- White | - | - | - | 0 |
PENALTIES | |
---|---|
St. Joseph's Collegiate Institute- White | 8 minutes on 0 infractions |
St. Francis- White | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Cornell | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Hanlon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan McKendry | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Judge | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Brandon Barone | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Tyler Candella | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shane Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Covelli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Milioto | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ryan Tokasz | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cameron McIntyre | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Louis Cannata | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Jack DiGiulio | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Alex Polisoto | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 3 | 3 | 6 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael Cerillo | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Drew Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen Allaire | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Aaron Kline | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Allen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Domagola | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Neil Downey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Masen Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor McGrath | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Elija Obrochta | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cameron Stana | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kamren Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jack Bierl | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Alex Boyd | 0 | 1 | 1 | 0 | 2 | 0 |
51 | Nash Osinski | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jack Starck | 45:00 | 0 | 0 | 2 | .000 |
35 | Jackson Zenosky | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matthew Paluch | 0:00 | 0 | 0 | 3 | .000 |
39 | Sebastian Thome | 0:00 | 0 | 0 | 0 | .000 |
61 | Grayson Warner | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
Regular Season Game