skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season Playoffs

Canisius- Blue 4

Lancaster HS 0

1 2 3 T
Canisius- Blue 2 1 1 4
Lancaster HS 0 0 0 0

Game Totals

SCORING 1 2 3 T
Canisius- Blue 2 1 1 4
Lancaster HS 0 0 0 0
POWER PLAYS
Canisius- Blue 0 for 0 (0.0%)
Lancaster HS 0 for 0 (0.0%)
SHOTS 1 2 3 T
Canisius- Blue - - - 0
Lancaster HS - - - 0
PENALTIES
Canisius- Blue 44 minutes on 0 infractions
Lancaster HS 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Canisius- Blue Skaters

# Name G A PTS SOG PIM + / -
1 Max Illecki 0 1 1 0 0 0
2 Max Mathien 0 0 0 0 0 0
4 Casey Laforce 0 0 0 0 0 0
5 Devin Schaefer 0 0 0 0 0 0
7 Shane Bierk 0 0 0 0 0 0
8 Alex Schmidt 0 0 0 0 0 0
9 Marco Santana 0 0 0 0 2 0
11 Zach Crogan 0 0 0 0 0 0
12 Daniel Roeder 0 0 0 0 24 0
13 Dominic Gambino 0 0 0 0 14 0
14 Nathan Mascia 2 0 2 0 0 0
15 Jack Stravino 0 0 0 0 0 0
16 Loic Fisher 0 0 0 0 0 0
17 Joshua Przystal 1 0 1 0 0 0
19 Jeremy Sagun 0 0 0 0 0 0
21 Matthew Pietrantoni 0 0 0 0 0 0
22 Sean Keane 0 2 2 0 4 0
23 Rowland Richards 0 0 0 0 0 0
24 Kenneth Brodie 1 1 2 0 0 0
27 Adam Trubish 0 1 1 0 0 0
Totals 4 5 9 0 44

Lancaster HS Skaters

# Name G A PTS SOG PIM + / -
4 Adam Roesch 0 0 0 0 0 0
8 Joseph Marasciulo 0 0 0 0 0 0
11 Kayden Mendyk 0 0 0 0 2 0
14 Nick Taylor 0 0 0 0 0 0
15 Ethan Bak 0 0 0 0 0 0
16 James Kruczkowski 0 0 0 0 0 0
17 Brad Maltby 0 0 0 0 0 0
19 Noah Sisti 0 0 0 0 0 0
22 Reed Lasker 0 0 0 0 0 0
23 Brad Len 0 0 0 0 0 0
24 Raymond Mandel 0 0 0 0 0 0
26 Teddy Swiech 0 0 0 0 0 0
28 Dante D'Orazio 0 0 0 0 2 0
41 Dylan Horbett 0 0 0 0 0 0
88 Jimmy Winde 0 0 0 0 0 0
89 Tyler Jacobson 0 0 0 0 0 0
90 David Murschel 0 0 0 0 0 0
97 Quinn Malley 0 0 0 0 0 0
Totals 0 0 0 0 4

Canisius- Blue Goalies

# Name MIN SOG SV GA SV %
1 Max Illecki 45:00 0 0 0 .000
35 Michael Gold 0:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Lancaster HS Goalies

# Name MIN SOG SV GA SV %
20 Brendan Dee 45:00 0 0 4 .000
70 Devin Kowalski 0:00 0 0 0 .000
Totals 45:00 0 0 4 .000

Game Details

  • Depew Recreation Center- Depew, NY

Game Description

Regular Season Game