skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2018-2019 Season
2018-2019 Season x Regular Season Playoffs

Williamsville East 0

Lancaster HS 9

1 2 3 T
Williamsville East 0 0 0 0
Lancaster HS 4 1 4 9

Game Totals

SCORING 1 2 3 T
Williamsville East 0 0 0 0
Lancaster HS 4 1 4 9
POWER PLAYS
Williamsville East 0 for 0 (0.0%)
Lancaster HS 0 for 0 (0.0%)
SHOTS 1 2 3 T
Williamsville East - - - 0
Lancaster HS - - - 0
PENALTIES
Williamsville East 8 minutes on 0 infractions
Lancaster HS 20 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Williamsville East Skaters

# Name G A PTS SOG PIM + / -
2 Michael Howard 0 0 0 0 0 0
4 Daniel Cannon 0 0 0 0 0 0
5 Sebastian Scampoli 0 0 0 0 0 0
9 Matthew Wetzel 0 0 0 0 2 0
10 Nathan Milk 0 0 0 0 0 0
12 Drew Sharkey 0 0 0 0 0 0
13 Aiden Wojciechowski 0 0 0 0 2 0
14 Charlie MacDonald 0 0 0 0 2 0
15 Sandeep Karunaratne 0 0 0 0 0 0
16 Michael Lichtenthal 0 0 0 0 0 0
17 Zachary Jacobson 0 0 0 0 0 0
22 Nicholas Mancuso 0 0 0 0 0 0
24 Austin Wood 0 0 0 0 2 0
Totals 0 0 0 0 8

Lancaster HS Skaters

# Name G A PTS SOG PIM + / -
2 Len Ryan 2 0 2 0 0 0
5 Voit Nolan 0 0 0 0 14 0
7 Voelker Jered 1 1 2 0 0 0
10 Bull Jacob 1 0 1 0 0 0
11 Mendyk Kayden 1 1 2 0 0 0
17 Zaccarine Dan 0 0 0 0 0 0
20 Militello Ryan 0 2 2 0 2 0
24 Mandel Ray 0 0 0 0 0 0
25 Yaeger Cody 1 0 1 0 2 0
37 Schuman Bryan 0 0 0 0 0 0
41 Horbett Dylan 0 0 0 0 0 0
47 Genewick Luke 0 0 0 0 2 0
50 Walker Tyler 0 0 0 0 0 0
56 Schlager Carson 0 2 2 0 0 0
62 Kowalski Ethan 0 0 0 0 0 0
81 Blachowski David 0 1 1 0 0 0
90 Ahrens Jonah 3 2 5 0 0 0
92 Jurkowski Matt 0 1 1 0 0 0
94 Jedlicka Owen 0 0 0 0 0 0
Totals 9 10 19 0 20

Williamsville East Goalies

No Data Available

Lancaster HS Goalies

# Name MIN SOG SV GA SV %
32 Kuras Noah 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Depew Recreation Center

Game Description

Regular Season Game