skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2018-2019 Season
2018-2019 Season x Regular Season Playoffs

Clarence 2

Lancaster HS 8

1 2 3 T
Clarence 1 1 0 2
Lancaster HS 1 2 5 8

Game Totals

SCORING 1 2 3 T
Clarence 1 1 0 2
Lancaster HS 1 2 5 8
POWER PLAYS
Clarence 0 for 0 (0.0%)
Lancaster HS 0 for 0 (0.0%)
SHOTS 1 2 3 T
Clarence - - - 0
Lancaster HS - - - 0
PENALTIES
Clarence 2 minutes on 0 infractions
Lancaster HS 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Clarence Skaters

# Name G A PTS SOG PIM + / -
4 Tommy Campbell 0 0 0 0 0 0
5 Matthew TenBrink 0 0 0 0 2 0
7 Sebastian Sayers 0 0 0 0 0 0
9 Nick Yemma 0 0 0 0 0 0
10 Jonathan Montesanti 0 0 0 0 0 0
15 Shayne Smith 0 0 0 0 0 0
16 Will Vaeth 0 0 0 0 0 0
17 Michael Batchen 0 1 1 0 0 0
18 Connor Rice 2 0 2 0 0 0
19 Kevin Carle 0 2 2 0 0 0
21 Aden Smith 0 0 0 0 0 0
22 Jackson Cummings 0 0 0 0 0 0
24 Cameron Heim 0 0 0 0 0 0
27 Louka Kouimanis 0 0 0 0 0 0
28 Zach Litwin 0 0 0 0 0 0
33 Adam Flynn 0 0 0 0 0 0
34 Steven Ploughman 0 0 0 0 0 0
38 Travis Unocic 0 0 0 0 0 0
Totals 2 3 5 0 2

Lancaster HS Skaters

# Name G A PTS SOG PIM + / -
2 Len Ryan 3 0 3 0 0 0
4 Roesch Adam 0 0 0 0 0 0
5 Voit Nolan 0 1 1 0 2 0
7 Voelker Jered 0 0 0 0 2 0
10 Bull Jacob 0 1 1 0 0 0
17 Zaccarine Dan 0 0 0 0 2 0
20 Militello Ryan 0 1 1 0 0 0
24 Mandel Ray 0 0 0 0 0 0
25 Yaeger Cody 0 0 0 0 0 0
37 Schuman Bryan 0 2 2 0 0 0
41 Horbett Dylan 0 0 0 0 0 0
47 Genewick Luke 0 0 0 0 0 0
50 Walker Tyler 2 0 2 0 0 0
53 Brown Mason 0 0 0 0 0 0
56 Schlager Carson 1 1 2 0 0 0
62 Kowalski Ethan 0 0 0 0 0 0
81 Blachowski David 1 0 1 0 0 0
90 Ahrens Jonah 1 0 1 0 0 0
92 Jurkowski Matt 0 2 2 0 0 0
94 Jedlicka Owen 0 0 0 0 0 0
Totals 8 8 16 0 6

Clarence Goalies

# Name MIN SOG SV GA SV %
1 Jerry Sorrentino 0:00 0 0 0 .000
30 Zach Dudas 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Lancaster HS Goalies

# Name MIN SOG SV GA SV %
32 Kuras Noah 0:00 0 0 0 .000
98 Goodyear Trevor 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Northtown Center at Amherst

Game Description

Regular Season Game