skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2018-2019 Season
2018-2019 Season x Regular Season Playoffs

Clarence 1

St. Joseph's Collegiate Institute- Maroon 3

1 2 3 T
Clarence 0 0 1 1
St. Joseph's Collegiate Institute- Maroon 0 2 1 3

Game Totals

SCORING 1 2 3 T
Clarence 0 0 1 1
St. Joseph's Collegiate Institute- Maroon 0 2 1 3
POWER PLAYS
Clarence 0 for 0 (0.0%)
St. Joseph's Collegiate Institute- Maroon 0 for 0 (0.0%)
SHOTS 1 2 3 T
Clarence - - - 0
St. Joseph's Collegiate Institute- Maroon - - - 0
PENALTIES
Clarence 6 minutes on 0 infractions
St. Joseph's Collegiate Institute- Maroon 20 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Clarence Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Manning 0 0 0 0 0 0
4 Tommy Campbell 0 0 0 0 2 0
5 Matthew TenBrink 0 0 0 0 0 0
7 Sebastian Sayers 0 0 0 0 0 0
9 Nick Yemma 1 0 1 0 0 0
10 Jonathan Montesanti 0 0 0 0 0 0
15 Shayne Smith 0 0 0 0 0 0
17 Michael Batchen 0 1 1 0 0 0
18 Connor Rice 0 1 1 0 0 0
19 Kevin Carle 0 0 0 0 0 0
22 Jackson Cummings 0 0 0 0 2 0
24 Cameron Heim 0 0 0 0 2 0
27 Louka Kouimanis 0 0 0 0 0 0
28 Zach Litwin 0 0 0 0 0 0
33 Adam Flynn 0 0 0 0 0 0
34 Steven Ploughman 0 0 0 0 0 0
38 Travis Unocic 0 0 0 0 0 0
Totals 1 2 3 0 6

St. Joseph's Collegiate Institute- Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Gary Anastasia 0 0 0 0 0 0
3 Daniel Buchbinder 0 0 0 0 0 0
4 Jackson Keidel 0 0 0 0 0 0
5 Tyler Sweda 0 0 0 0 0 0
6 Anthony Cianciosa 1 1 2 0 0 0
7 Marc Gengo 2 0 2 0 0 0
8 Ben Hausle 0 0 0 0 0 0
9 Sam Herr 0 0 0 0 0 0
10 Jacob Johnson 0 0 0 0 2 0
11 Crosby Juliano 0 0 0 0 2 0
12 Logan MacDonald 0 0 0 0 0 0
14 Ethan McClain 0 0 0 0 0 0
16 John Michalski 0 0 0 0 0 0
17 Mark Greene 0 1 1 0 2 0
18 Owen McKendry 0 0 0 0 2 0
19 Will Plewa 0 0 0 0 0 0
20 Owen Smith 0 0 0 0 0 0
22 Salvatore Manente 0 0 0 0 12 0
Totals 3 2 5 0 20

Clarence Goalies

# Name MIN SOG SV GA SV %
1 Jerry Sorrentino 0:00 0 0 0 .000
29 William Wertheim 0:00 0 0 0 .000
30 Zach Dudas 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

St. Joseph's Collegiate Institute- Maroon Goalies

# Name MIN SOG SV GA SV %
1 Josh Folett 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • North Buffalo Ice Rink, Tacoma Avenue, Buffalo, NY, USA

Game Description

Regular Season Game