skip navigation

Niagara Frontier Junior Varsity Hockey

Regular Season 2018-2019 Season
2018-2019 Season x Regular Season Playoffs
  • Sat, Feb 09, 2019
  • Depew
  • FINAL

Williamsville East 0

Lancaster HS 5

1 2 3 T
Williamsville East 0 0 0 0
Lancaster HS 2 2 1 5

Game Totals

SCORING 1 2 3 T
Williamsville East 0 0 0 0
Lancaster HS 2 2 1 5
POWER PLAYS
Williamsville East 0 for 0 (0.0%)
Lancaster HS 0 for 0 (0.0%)
SHOTS 1 2 3 T
Williamsville East - - - 0
Lancaster HS - - - 0
PENALTIES
Williamsville East 6 minutes on 0 infractions
Lancaster HS 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Williamsville East Skaters

# Name G A PTS SOG PIM + / -
2 Michael Howard 0 0 0 0 0 0
4 Daniel Cannon 0 0 0 0 0 0
5 Sebastian Scampoli 0 0 0 0 0 0
6 Peter Nostrant 0 0 0 0 0 0
9 Matthew Wetzel 0 0 0 0 0 0
10 Nathan Milk 0 0 0 0 0 0
11 Caden Cavalieri 0 0 0 0 0 0
12 Drew Sharkey 0 0 0 0 0 0
14 Charlie MacDonald 0 0 0 0 0 0
15 Sandeep Karunaratne 0 0 0 0 0 0
16 Michael Lichtenthal 0 0 0 0 0 0
21 Glenn Macleay 0 0 0 0 0 0
22 Nicholas Mancuso 0 0 0 0 6 0
23 Edward Shvartsberg 0 0 0 0 0 0
24 Austin Wood 0 0 0 0 0 0
Totals 0 0 0 0 6

Lancaster HS Skaters

# Name G A PTS SOG PIM + / -
2 Len Ryan 0 0 0 0 0 0
5 Voit Nolan 0 0 0 0 2 0
7 Voelker Jered 0 1 1 0 0 0
8 Marasciulo Joseph 0 0 0 0 0 0
10 Bull Jacob 0 1 1 0 0 0
17 Zaccarine Dan 0 1 1 0 0 0
20 Militello Ryan 0 1 1 0 0 0
25 Yaeger Cody 0 0 0 0 0 0
37 Schuman Bryan 1 0 1 0 0 0
41 Horbett Dylan 0 0 0 0 0 0
47 Genewick Luke 0 0 0 0 0 0
53 Brown Mason 0 1 1 0 0 0
56 Schlager Carson 0 0 0 0 0 0
62 Kowalski Ethan 0 0 0 0 0 0
81 Blachowski David 1 0 1 0 0 0
90 Ahrens Jonah 1 1 2 0 0 0
92 Jurkowski Matt 1 0 1 0 0 0
94 Jedlicka Owen 1 1 2 0 2 0
Totals 5 7 12 0 4

Williamsville East Goalies

No Data Available

Lancaster HS Goalies

# Name MIN SOG SV GA SV %
32 Kuras Noah 0:00 0 0 0 .000
98 Goodyear Trevor 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Depew