NFJV Modified , Spring 2023

Timon Modified

3

1 2 3 T
Timon Modified 1 1 1 3
Mill Modified (Will South) 2 3 4 9

Mill Modified (Will South)

9

Shots on Goal

Team 1 2 3 Total
Timon Modified 0 0 0 0
Mill Modified (Will South) 0 0 0 0

Power Plays

Team PP PIM
Timon Modified 0-0 4
Mill Modified (Will South) 0-0 2

Timon Modified

Skaters

# Name G A PIM
5 Jace Riggs 0 1 0
7 Toby Mercado 0 0 0
9 Thomas Bell 2 1 0
10 William Doll 1 0 0
11 Carson Galus 0 0 0
12 Abdiel Garcia 0 0 0
17 Luke Nolan 0 2 0
24 Gavin Krug 0 2 0
28 Noah Moran 0 0 4
Totals: 3 6 4

Goalies

# Name Min Sh Sv Dec
38 Cam Chase 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Mill Modified (Will South)

Skaters

# Name G A PIM
2 Conrad Root 0 0 0
3 Alexander Tuchols 1 0 0
4 Enzo LaGambina 0 0 0
5 Jaylee Kochan 0 0 0
6 Lewis Diegelman 0 0 0
7 Jack Szymanski 0 1 0
11 Daniel Gianadda 0 1 0
12 Aidan Loughran 0 0 0
13 Nicholas Russo 2 0 0
14 Zachary Wzontek 0 0 0
15 Brayden Park 0 0 0
16 Mason Bartsch 0 0 0
17 Ashton Addesa 3 0 0
18 Molly Braunscheidel 0 0 0
19 Meghan Donnelly 2 1 2
20 Annabelle Berke 0 0 0
21 Andrew Barthold 1 0 0
22 Leo Podolak 0 0 0
Totals: 9 3 2

Goalies

# Name Min Sh Sv Dec
1 Nate Parsons 0:00 0 0 0
27 Haaris Abu-Sitta 0:00 0 0 WIN
98 Asa Pawlowski 0:00 0 0 0
99 Ethan Kocourek 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by