Niagara Frontier Junior Varsity Hockey , Regular Season

Hamburg

1

1 2 3 OT1 T
Hamburg 0 1 0 0 1
Canisius- Gold 0 0 1 1 2

Canisius- Gold

2

Shots on Goal

Team 1 2 3 OT1 Total
Hamburg 0 0 0 0 0
Canisius- Gold 0 0 0 0 0

Power Plays

Team PP PIM
Hamburg 0-0 30
Canisius- Gold 0-0 31

Hamburg

Skaters

# Name G A PIM
3 Baumgarter Gavin 0 0 0
4 Terrance Oehler 0 1 0
5 Mcguire Braedon 0 0 0
6 Sauda Andrew 0 0 0
7 Schulze Jaeger 0 0 0
9 Jablonski Jack 0 0 0
11 Eich Brady 1 0 0
12 Matyas Aiden 0 0 0
13 Barmosz Lukas 0 0 0
14 Scheffler Cooper 0 0 2
15 Kinderman Kyle 0 0 2
16 Fadale Alex 0 0 2
17 Bellis Canyon 0 0 2
18 Holst Matt 0 1 12
19 Rogers Liam 0 0 10
20 Scherer Andrew 0 0 0
Totals: 1 2 30

Goalies

# Name Min Sh Sv Dec
1 Scranton Andrew 0:00 0 0 0
2 Bidah Judah 0:00 0 0 0
32 Waite Gavin 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Gold

Skaters

# Name G A PIM
3 Ethan Pilote 0 1 0
4 Nicholas Adams 0 0 0
5 Michael LaCivita 0 0 0
8 Maxwell Barney 0 0 0
9 Seamus Hillery 0 0 0
10 Xavier Thomann 0 0 0
11 Evan Healy 0 0 27
13 Mathew Hassenfratz 0 0 0
14 Braeden Setteducati 0 0 2
15 Daniel Jones 0 0 0
17 Luke Appelbaum 1 0 2
19 Christopher Trapasso 0 0 0
20 Giovanni Amodeo 0 0 0
21 Austin McMullen 1 0 0
22 Anthony Lana 0 0 0
28 Zachery Jones 0 0 0
Totals: 2 1 31

Goalies

# Name Min Sh Sv Dec
1 Benjamin Morse 0:00 0 0 0
29 Ryan Seereiter 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by