Niagara Frontier Junior Varsity Hockey , Regular Season

Frontier

0

1 2 3 T
Frontier 0 0 0 0
Williamsville North 2 3 0 5

Williamsville North

5

Shots on Goal

Team 1 2 3 Total
Frontier 0 0 0 0
Williamsville North 0 0 0 0

Power Plays

Team PP PIM
Frontier 0-0 6
Williamsville North 0-0 14

Frontier

Skaters

# Name G A PIM
3 Dylan Bevelock 0 0 0
4 Alex Noel 0 0 0
6 Salvatore Affronte 0 0 2
7 Sean Kacmarski 0 0 0
8 Jeffrey Patronik 0 0 0
9 Alex Popek 0 0 0
10 Tyler Zent 0 0 0
13 Brady Susi 0 0 0
14 Tanner Smaczniak 0 0 0
15 Harrison Fuller 0 0 0
16 Jake Spanich 0 0 0
18 Noah Lamantia 0 0 2
19 John Dubreville 0 0 0
20 Alex Viterna 0 0 0
22 Liam Brodie 0 0 2
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
30 Christopher Fisher 0:00 0 0 0
35 Dominic Szlapak 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Williamsville North

Skaters

# Name G A PIM
4 Gunnar O'Donoghue 0 0 0
7 Noah Labertew 0 0 0
9 Ben Quagliana 0 0 0
10 Danny Shalumov 0 0 0
12 Matt White 1 0 0
14 Matt Mergler 0 0 0
15 Hayden Blajszczak 0 0 12
16 Brennan McDermott 2 0 0
17 Jimmy Kasperek 0 2 0
18 Ryan Pozzi 1 0 0
20 Blake Gradl 0 0 0
21 Chris Kramer 0 2 0
22 Collin Peer 0 1 0
23 Jack Neill 0 2 0
25 Daniel Smith 0 1 0
26 Harrison Brown 1 0 0
28 Matt Klapp 0 0 0
29 Luke Ingham 0 0 2
Totals: 5 8 14

Goalies

# Name Min Sh Sv Dec
1 Aidan Ward 0:00 0 0 0
30 Ben Matesic 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by