Niagara Frontier Junior Varsity Hockey , Regular Season

Niagara Wheatfield

1

1 2 3 T
Niagara Wheatfield 1 0 0 1
Canisius- Blue 1 1 5 7

Canisius- Blue

7

Shots on Goal

Team 1 2 3 Total
Niagara Wheatfield 0 0 0 0
Canisius- Blue 0 0 0 0

Power Plays

Team PP PIM
Niagara Wheatfield 0-0 8
Canisius- Blue 0-0 20

Niagara Wheatfield

Skaters

# Name G A PIM
2 Lewie Jones 0 0 0
3 Jason Cerrillo 0 0 0
4 Sean LaRock 0 0 0
6 Liam Hailey 0 1 2
7 Alex Robertson 0 0 0
9 Braden Rinehart 0 0 0
10 Joseph Muni 0 0 2
11 Jacob Smith 0 0 2
12 Easton Larrabee 0 0 0
15 Jason Kinder 1 0 0
16 Andrew Idzik 0 1 2
17 R.J. Delisanti 0 0 0
18 William Coble 0 0 0
20 Pierson Jacobs 0 0 0
21 Evan Husarek 0 0 0
22 Ayden Ernst 0 0 0
Totals: 1 2 8

Goalies

# Name Min Sh Sv Dec
0 Jacob Amrhein 0:00 0 0 0
30 Anthony Eustice 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Blue

Skaters

# Name G A PIM
2 Max Mathien 0 0 0
3 Jack Vento 1 3 0
6 William Prendergast 0 0 0
9 Kyle MacKellar 1 0 2
12 Angelo Peppes 1 1 0
13 Ryan Lawley 0 1 2
14 Benjamin Boersma 1 0 0
15 Lucas Dembski 0 1 0
16 Henry Richards 0 0 0
18 Thomas Stofer 0 1 0
19 Luke Daigler 0 1 2
21 Aaron Eberhard 1 1 12
22 Casey Laforce 1 0 2
23 Nathan Mascia 1 1 0
24 Ivan Roeder 0 0 0
Totals: 7 10 20

Goalies

# Name Min Sh Sv Dec
30 Benjamin Morse 0:00 0 0 0
35 Ryan Seereiter 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by