Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

4

1 2 3 T
Clarence 0 1 3 4
Niagara Wheatfield 1 1 3 5

Niagara Wheatfield

5

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Niagara Wheatfield 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 2
Niagara Wheatfield 0-0 2

Clarence

Skaters

# Name G A PIM
2 Sean Stewart 2 0 0
4 Jackson Langlotz 0 1 0
7 Cayden Alix 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 1 0
15 Finnegan Graham 0 0 0
16 Liam Graham 0 0 2
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Maximus Henning 0 1 0
24 Nicolo Zivis 1 0 0
25 Dylan Haberl 0 0 0
28 Kyle Zaffram 1 0 0
29 Matthew Podkladek 0 1 0
34 Daniel Sherry 0 0 0
35 Jason Dorigo 0 1 0
40 Harmon Whipple 0 0 0
44 Tucker Haluszczak 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
30 Benjamin Shoemaker 0:00 0 0 0
35 Jason Dorigo 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Niagara Wheatfield

Skaters

# Name G A PIM
2 Lewie Jones 0 0 0
3 Jason Cerrillo 0 1 0
4 Sean LaRock 0 0 0
6 Liam Hailey 2 0 2
7 Alex Robertson 0 0 0
9 Braden Rinehart 0 0 0
10 Joseph Muni 1 0 0
11 Jacob Smith 0 0 0
12 Easton Larrabee 0 0 0
15 Jason Kinder 0 1 0
16 Andrew Idzik 2 2 0
17 R.J. Delisanti 0 0 0
18 William Coble 0 2 0
20 Pierson Jacobs 0 0 0
21 Evan Husarek 0 0 0
22 Ayden Ernst 0 0 0
Totals: 5 6 2

Goalies

# Name Min Sh Sv Dec
0 Jacob Amrhein 45:00 0 0 WIN
30 Anthony Eustice 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by