Niagara Frontier Junior Varsity Hockey , Playoffs

Clarence

0

1 2 3 T
Clarence 0 0 0 0
Canisius- Blue 0 3 3 6

Canisius- Blue

6

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Canisius- Blue 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 2
Canisius- Blue 0-0 4

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 0
9 Braydon Breeze 0 0 2
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
16 Jonathan Montesanti 0 0 0
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Aden Smith 0 0 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
30 Ben Shoemaker 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Blue

Skaters

# Name G A PIM
2 Max Mathien 0 0 0
4 Casey Laforce 0 0 0
5 Devin Schaefer 0 0 0
7 Shane Bierk 0 1 0
8 Alex Schmidt 1 0 0
9 Marco Santana 0 1 0
11 Zach Crogan 0 1 0
12 Daniel Roeder 0 0 0
13 Dominic Gambino 1 0 0
14 Nathan Mascia 1 2 0
15 Jack Stravino 0 0 0
16 Loic Fisher 0 0 2
19 Jeremy Sagun 0 0 0
21 Matthew Pietrantoni 1 0 0
22 Sean Keane 2 0 0
23 Rowland Richards 0 0 2
27 Adam Trubish 0 1 0
Totals: 6 6 4

Goalies

# Name Min Sh Sv Dec
1 Max Illecki 45:00 0 0 WIN
30 Ben Morse 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by