Niagara Frontier Junior Varsity Hockey , Regular Season

Williamsville North

5

1 2 3 T
Williamsville North 1 1 3 5
Clarence 1 0 0 1

Clarence

1

Shots on Goal

Team 1 2 3 Total
Williamsville North 0 0 0 0
Clarence 0 0 0 0

Power Plays

Team PP PIM
Williamsville North 0-0 4
Clarence 0-0 6

Williamsville North

Skaters

# Name G A PIM
2 Ian McKie 0 0 0
3 Ryan Bailey 0 2 0
5 Josh Bianchi 3 0 0
6 Sean Connors 0 1 0
7 Colin Dwyer 0 0 0
8 Jared Swick 0 1 0
9 Jack DeMarco 0 0 0
10 Danny Shalumov 0 1 0
12 Jacob Stephens 0 0 0
14 Matt Mergler 0 0 2
15 Matt Jones 0 0 2
16 Tyler Egleston 0 0 0
17 Jimmy Kasperek 2 1 0
18 Ryan Pozzi 0 1 0
21 Chris Kramer 0 0 0
26 Ryan Stoeckel 0 2 0
28 Matt Klapp 0 0 0
29 Luke Ingham 0 0 0
Totals: 5 9 4

Goalies

# Name Min Sh Sv Dec
1 Christian Schwartz 0:00 0 0 0
30 Colin McDermott 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 2
4 Sam Modeas 0 0 0
7 Thomas Campbell 1 0 0
9 Braydon Breeze 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 2
15 Alexander Ensminger 0 0 0
16 Jonathan Montesanti 0 0 0
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Aden Smith 0 1 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 1 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 2
44 Tucker Haluszczak 0 0 0
Totals: 1 2 6

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
30 Ben Shoemaker 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by