Niagara Frontier Junior Varsity Hockey , Regular Season

Lancaster HS

1

1 2 3 T
Lancaster HS 1 0 0 1
Niagara Wheatfield 2 0 2 4

Niagara Wheatfield

4

Shots on Goal

Team 1 2 3 Total
Lancaster HS 0 0 0 0
Niagara Wheatfield 0 0 0 0

Power Plays

Team PP PIM
Lancaster HS 0-0 4
Niagara Wheatfield 0-0 2

Lancaster HS

Skaters

# Name G A PIM
4 Adam Roesch 0 1 0
8 Joseph Marasciulo 1 0 0
11 Kayden Mendyk 0 0 2
14 Nick Taylor 0 0 0
15 Ethan Bak 0 0 0
16 James Kruczkowski 0 0 0
17 Brad Maltby 0 0 0
19 Noah Sisti 0 0 0
22 Reed Lasker 0 0 0
24 Raymond Mandel 0 0 0
26 Teddy Swiech 0 0 0
41 Dylan Horbett 0 0 0
88 Jimmy Winde 0 0 0
89 Tyler Jacobson 0 0 2
90 David Murschel 0 1 0
97 Quinn Malley 0 0 0
Totals: 1 2 4

Goalies

# Name Min Sh Sv Dec
20 Brendan Dee 0:00 0 0 0
70 Devin Kowalski 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 2 1 0
4 Joshua Kaczor 0 2 0
5 Michael Beaver 0 0 0
6 Liam Hailey 0 0 0
7 Nicholas Simon 1 1 0
8 Ty Reed 0 1 0
10 Joseph Muni 0 1 0
11 Jacob Smith 0 0 0
12 Noah Conte 0 0 0
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 0 0
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 0
18 William Coble 0 0 0
19 Evan Belter 0 0 2
21 Ryan Devald 1 0 0
22 Ayden Ernst 0 0 0
Totals: 4 6 2

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by