Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

3

1 2 3 T
Clarence 1 1 1 3
Canisius- Blue 1 5 1 7

Canisius- Blue

7

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Canisius- Blue 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 2
Canisius- Blue 0-0 10

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 1 0 0
7 Thomas Campbell 0 0 2
9 Braydon Breeze 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 1 0
16 Jonathan Montesanti 1 1 0
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Aden Smith 0 0 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 1 0
34 Dominic Memminger 1 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 0 0 0
Totals: 3 3 2

Goalies

# Name Min Sh Sv Dec
30 Ben Shoemaker 0:00 0 0 0
35 Jason Dorigo 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Blue

Skaters

# Name G A PIM
2 Max Mathien 0 0 2
4 Casey Laforce 0 0 2
5 Devin Schaefer 1 0 0
7 Shane Bierk 0 1 0
8 Alex Schmidt 1 1 0
9 Marco Santana 0 0 0
11 Zach Crogan 1 0 0
12 Daniel Roeder 0 0 0
13 Dominic Gambino 0 0 0
14 Nathan Mascia 0 0 0
15 Jack Stravino 1 0 0
16 Loic Fisher 0 0 0
17 Joshua Przystal 0 2 0
19 Jeremy Sagun 0 0 0
21 Matthew Pietrantoni 0 2 2
22 Sean Keane 3 1 4
23 Rowland Richards 0 0 0
24 Kenneth Brodie 0 0 0
27 Adam Trubish 0 0 0
Totals: 7 7 10

Goalies

# Name Min Sh Sv Dec
30 Ben Morse 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by