Niagara Frontier Junior Varsity Hockey , Regular Season

Lancaster HS

6

1 2 3 T
Lancaster HS 1 2 3 6
Niagara Wheatfield 0 2 2 4

Niagara Wheatfield

4

Shots on Goal

Team 1 2 3 Total
Lancaster HS 0 0 0 0
Niagara Wheatfield 0 0 0 0

Power Plays

Team PP PIM
Lancaster HS 0-0 10
Niagara Wheatfield 0-0 4

Lancaster HS

Skaters

# Name G A PIM
4 Adam Roesch 0 1 0
8 Joseph Marasciulo 0 0 0
11 Kayden Mendyk 1 2 0
14 Nick Taylor 0 0 6
15 Ethan Bak 0 0 0
16 James Kruczkowski 0 0 0
17 Brad Maltby 0 0 0
19 Noah Sisti 0 0 0
22 Reed Lasker 3 0 0
23 Brad Len 0 0 0
24 Raymond Mandel 0 0 2
26 Teddy Swiech 0 1 2
28 Dante D'Orazio 0 0 0
41 Dylan Horbett 2 1 0
89 Tyler Jacobson 0 0 0
90 David Murschel 0 0 0
97 Quinn Malley 0 1 0
Totals: 6 6 10

Goalies

# Name Min Sh Sv Dec
20 Brendan Dee 45:00 0 0 WIN
70 Devin Kowalski 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 2 0
4 Joshua Kaczor 3 0 0
5 Michael Beaver 0 0 0
6 Liam Hailey 0 0 2
7 Nicholas Simon 1 2 0
8 Ty Reed 0 0 0
10 Joseph Muni 0 0 0
11 Jacob Smith 0 0 0
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 1 0
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 2
18 William Coble 0 0 0
19 Evan Belter 0 0 0
21 Ryan Devald 0 2 0
22 Ayden Ernst 0 0 0
Totals: 4 7 4

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by