Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

1

1 2 3 T
Clarence 1 0 0 1
St. Francis- Red 2 1 4 7

St. Francis- Red

7

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
St. Francis- Red 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 120
St. Francis- Red 0-0 6

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 0
7 Thomas Campbell 1 0 2
9 Braydon Breeze 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 0 0
16 Jonathan Montesanti 0 1 2
19 Kyle Manning 0 0 0
22 Aden Smith 0 1 2
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 114
34 Dominic Memminger 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 0 0 0
Totals: 1 2 120

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 45:00 0 0 LOSS
35 Jason Dorigo 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

St. Francis- Red

Skaters

# Name G A PIM
2 Bowen Mann 0 2 0
4 Greyson Settipane 1 2 2
5 Joshua Monaco 0 0 0
6 Naythan Zurowski 0 1 0
9 Michael Clouden 0 0 0
10 Gavan Schwenkbeck 1 0 2
11 Aaron Roberts 0 2 0
13 Zachary Glinski 1 0 0
15 Adam Cline 0 0 0
16 Alex Bousquet 1 0 0
17 Zachary Dusza 0 1 0
18 Kyle Wicka 0 0 0
19 Brycen Roberts 0 1 0
21 Ryan Mahoney 3 1 0
22 Jake Broad 0 0 0
24 Aidan O'Brien 0 2 2
Totals: 7 12 6

Goalies

# Name Min Sh Sv Dec
1 John 'Jack' Zuchlewski 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by