Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

0

1 2 3 T
Clarence 0 0 0 0
Niagara Wheatfield 2 1 0 3

Niagara Wheatfield

3

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Niagara Wheatfield 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 8
Niagara Wheatfield 0-0 8

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 4
7 Thomas Campbell 0 0 0
9 Braydon Breeze 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 0 2
16 Jonathan Montesanti 0 0 0
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Aden Smith 0 0 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 0 0 2
Totals: 0 0 8

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
30 Ben Shoemaker 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 0 0
4 Joshua Kaczor 0 0 4
5 Michael Beaver 0 0 0
6 Liam Hailey 1 0 0
7 Nicholas Simon 1 0 0
8 Ty Reed 0 1 0
10 Joseph Muni 0 0 0
11 Jacob Smith 0 0 0
12 Noah Conte 0 0 0
14 Sean LaRock 0 0 2
15 Mason Strassburg 0 1 0
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 0
18 William Coble 0 0 0
19 Evan Belter 1 0 2
21 Ryan Devald 0 1 0
22 Ayden Ernst 0 0 0
Totals: 3 3 8

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by