Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

0

1 2 3 T
Clarence 0 0 0 0
Williamsville North 6 1 1 8

Williamsville North

8

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Williamsville North 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 4
Williamsville North 0-0 8

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 2
7 Thomas Campbell 0 0 0
9 Braydon Breeze 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 0 0
16 Jonathan Montesanti 0 0 0
19 Kyle Manning 0 0 2
21 Liam Best 0 0 0
22 Aden Smith 0 0 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 15:00 0 0 0
30 Ben Shoemaker 30:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Williamsville North

Skaters

# Name G A PIM
3 Ryan Bailey 2 2 0
5 Josh Bianchi 2 2 0
7 Colin Dwyer 0 0 0
8 Jared Swick 1 1 0
9 Jack DeMarco 2 0 0
10 Danny Shalumov 0 3 0
11 Bryce Kneer 0 0 2
12 Jacob Stephens 0 1 2
14 Matt Mergler 1 0 2
16 Tyler Egleston 0 0 0
17 Jimmy Kasperek 0 3 0
18 Ryan Pozzi 0 1 0
21 Chris Kramer 0 0 0
22 Collin Peer 0 0 2
24 AJ Vitanza 0 0 0
26 Ryan Stoeckel 0 2 0
28 Matt Klapp 0 0 0
29 Luke Ingham 0 0 0
Totals: 8 15 8

Goalies

# Name Min Sh Sv Dec
30 Colin McDermott 0:00 0 0 0
31 Oscar Ehmann 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by