Niagara Frontier Junior Varsity Hockey , Regular Season

St. Francis- Red

0

1 2 3 T
St. Francis- Red 0 0 0 0
Clarence 0 0 0 0

Clarence

0

Shots on Goal

Team 1 2 3 Total
St. Francis- Red 0 0 0 0
Clarence 0 0 0 0

Power Plays

Team PP PIM
St. Francis- Red 0-0 2
Clarence 0-0 6

St. Francis- Red

Skaters

# Name G A PIM
4 Greyson Settipane 0 0 2
5 Joshua Monaco 0 0 0
6 Naythan Zurowski 0 0 0
9 Michael Clouden 0 0 0
10 Gavan Schwenkbeck 0 0 0
11 Aaron Roberts 0 0 0
13 Zachary Glinski 0 0 0
15 Adam Cline 0 0 0
16 Alex Bousquet 0 0 0
17 Zachary Dusza 0 0 0
18 Kyle Wicka 0 0 0
19 Brycen Roberts 0 0 0
21 Ryan Mahoney 0 0 0
22 Jake Broad 0 0 0
24 Aidan O'Brien 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
1 John 'Jack' Zuchlewski 45:00 0 0 TIE
30 Blake Micucci 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 0
7 Thomas Campbell 0 0 2
9 Braydon Breeze 0 0 2
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 0 0
16 Jonathan Montesanti 0 0 0
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Aden Smith 0 0 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 0 2
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
30 Ben Shoemaker 45:00 0 0 TIE
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by